Employment and Income | Cranston | Rhode Island | United States |
---|---|---|---|
Per Capita Income | $38,269 | $44,645 | $32,693 |
Median Household Income | $77,145 | $79,810 | $65,483 |
Unemployment Rate | 5.1% | 6.9% | 5.7% |
Poverty Rate | 4.7% | 6.4% | 10.5% |
Age | Cranston | Rhode Island | United States |
---|---|---|---|
Median Age | 40.0 | 44.1 | 42.3 |
Gender | Cranston | Rhode Island | United States |
---|---|---|---|
Male | 50.3% | 48.2% | 49.8% |
Female | 49.7% | 51.8% | 50.2% |
Race | Cranston | Rhode Island | United States |
---|---|---|---|
White | 75.0% | 86.6% | 80.3% |
Black or African American | 5.7% | 3.0% | 7.0% |
American Indian and Alaska Native | 0.5% | 0.4% | 2.7% |
Asian | 6.9% | 1.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.0% | 0.2% |
Other Race | 5.5% | 3.4% | 2.7% |
Multiracial | 6.3% | 4.8% | 5.2% |
Housing Information | Cranston | Rhode Island | United States |
---|---|---|---|
Median Home Price | $275,400 | $383,148 | $208,542 |
Median Monthly Rent | $1,012 | $1,010 | $801 |
Family Households | 45.4% | 45.4% | 48.6% |
Nonfamily Households | 29.7% | 29.7% | 26.2% |
Homeowners | 67.2% | 68.1% | 72.9% |
Renters | 32.8% | 31.9% | 27.1% |
Education | Cranston | Rhode Island | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.1% | 6.6% | 7.5% |
Some College, no Degree | 27.6% | 27.6% | 34.0% |
Associate's Degree | 18.9% | 17.7% | 21.2% |
Bachelor's Degree | 9.2% | 9.2% | 9.3% |
Graduate or Professional Degree | 20.5% | 23.0% | 15.0% |
Proficiency | Cranston | Rhode Island | United States |
---|---|---|---|
Mathematics | 31.8% | 39.1% | 46.8% |
Reading/Language Arts | 44.6% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Cranston | Rhode Island | United States |
---|---|---|---|
Murder | 1.2 | 2.2 | 3.0 |
Rape | 31.9 | 48.7 | 38.0 |
Robbery | 24.5 | 38.9 | 40.7 |
Assault | 98.2 | 144.5 | 188.5 |
Property Crime | Cranston | Rhode Island | United States |
---|---|---|---|
Burglary | 138.7 | 237.0 | 336.1 |
Theft | 1119.4 | 1156.5 | 1913.7 |
Vehicle Theft | 104.3 | 131.2 | 167.1 |
Arson | 16.0 | 10.6 | 10.5 |