Employment and Income | Cranston | Rhode Island | United States |
---|---|---|---|
Per Capita Income | $35,714 | $41,432 | $30,980 |
Median Household Income | $74,425 | $76,017 | $61,905 |
Unemployment Rate | 3.7% | 5.9% | 5.7% |
Poverty Rate | 4.1% | 6.1% | 10.7% |
Age | Cranston | Rhode Island | United States |
---|---|---|---|
Median Age | 39.8 | 43.6 | 42.2 |
Gender | Cranston | Rhode Island | United States |
---|---|---|---|
Male | 50.2% | 47.4% | 49.5% |
Female | 49.8% | 52.6% | 50.5% |
Race | Cranston | Rhode Island | United States |
---|---|---|---|
White | 76.4% | 87.5% | 81.8% |
Black or African American | 6.5% | 3.3% | 7.1% |
American Indian and Alaska Native | 0.6% | 0.3% | 2.8% |
Asian | 7.4% | 2.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.0% | 0.1% |
Other Race | 4.9% | 3.0% | 2.4% |
Multiracial | 4.1% | 3.2% | 3.9% |
Housing Information | Cranston | Rhode Island | United States |
---|---|---|---|
Median Home Price | $257,400 | $359,450 | $198,390 |
Median Monthly Rent | $955 | $983 | $762 |
Family Households | 46.3% | 46.3% | 49.0% |
Nonfamily Households | 29.7% | 29.7% | 26.3% |
Homeowners | 67.7% | 66.1% | 72.4% |
Renters | 32.3% | 33.9% | 27.6% |
Education | Cranston | Rhode Island | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.4% | 6.1% | 7.7% |
Some College, no Degree | 28.7% | 28.7% | 34.0% |
Associate's Degree | 19.0% | 18.7% | 21.5% |
Bachelor's Degree | 9.0% | 9.4% | 9.1% |
Graduate or Professional Degree | 20.0% | 23.2% | 14.7% |
Proficiency | Cranston | Rhode Island | United States |
---|---|---|---|
Mathematics | 31.8% | 39.1% | 46.8% |
Reading/Language Arts | 44.6% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Cranston | Rhode Island | United States |
---|---|---|---|
Murder | 1.2 | 2.2 | 3.0 |
Rape | 31.9 | 48.7 | 38.0 |
Robbery | 24.5 | 38.9 | 40.7 |
Assault | 98.2 | 144.5 | 188.5 |
Property Crime | Cranston | Rhode Island | United States |
---|---|---|---|
Burglary | 138.7 | 237.0 | 336.1 |
Theft | 1119.4 | 1156.5 | 1913.5 |
Vehicle Theft | 104.3 | 131.2 | 167.0 |
Arson | 16.0 | 10.6 | 10.5 |