Employment and Income | West Jordan | Utah | United States |
---|---|---|---|
Per Capita Income | $31,529 | $30,509 | $32,693 |
Median Household Income | $90,227 | $77,095 | $65,483 |
Unemployment Rate | 4.4% | 3.7% | 5.7% |
Poverty Rate | 4.8% | 6.8% | 10.5% |
Age | West Jordan | Utah | United States |
---|---|---|---|
Median Age | 32.2 | 36.4 | 42.3 |
Gender | West Jordan | Utah | United States |
---|---|---|---|
Male | 51.7% | 50.7% | 49.8% |
Female | 48.3% | 49.3% | 50.2% |
Race | West Jordan | Utah | United States |
---|---|---|---|
White | 75.0% | 88.1% | 80.3% |
Black or African American | 1.2% | 0.5% | 7.0% |
American Indian and Alaska Native | 0.9% | 3.7% | 2.7% |
Asian | 2.6% | 0.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 1.8% | 0.3% | 0.2% |
Other Race | 10.1% | 2.8% | 2.7% |
Multiracial | 8.5% | 3.7% | 5.2% |
Housing Information | West Jordan | Utah | United States |
---|---|---|---|
Median Home Price | $342,600 | $318,397 | $208,542 |
Median Monthly Rent | $1,230 | $925 | $801 |
Family Households | 65.4% | 65.4% | 48.6% |
Nonfamily Households | 16.1% | 16.1% | 26.2% |
Homeowners | 76.6% | 79.9% | 72.9% |
Renters | 23.4% | 20.1% | 27.1% |
Education | West Jordan | Utah | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.4% | 5.3% | 7.5% |
Some College, no Degree | 28.6% | 28.6% | 34.0% |
Associate's Degree | 25.7% | 26.7% | 21.2% |
Bachelor's Degree | 11.3% | 10.5% | 9.3% |
Graduate or Professional Degree | 19.1% | 18.7% | 15.0% |
Proficiency | West Jordan | Utah | United States |
---|---|---|---|
Mathematics | 36.9% | 46.0% | 46.8% |
Reading/Language Arts | 39.0% | 47.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | West Jordan | Utah | United States |
---|---|---|---|
Murder | 0.9 | 0.8 | 3.0 |
Rape | 33.2 | 60.6 | 38.0 |
Robbery | 29.8 | 17.8 | 40.7 |
Assault | 160.7 | 120.1 | 188.5 |
Property Crime | West Jordan | Utah | United States |
---|---|---|---|
Burglary | 227.8 | 245.3 | 336.1 |
Theft | 1770.6 | 1454.8 | 1913.7 |
Vehicle Theft | 173.4 | 153.0 | 167.1 |
Arson | 6.0 | 6.8 | 10.5 |