Employment and Income | West Jordan | Utah | United States |
---|---|---|---|
Per Capita Income | $29,679 | $28,532 | $30,980 |
Median Household Income | $84,722 | $71,910 | $61,905 |
Unemployment Rate | 3.7% | 3.8% | 5.7% |
Poverty Rate | 3.6% | 7.3% | 10.7% |
Age | West Jordan | Utah | United States |
---|---|---|---|
Median Age | 32.1 | 36.3 | 42.2 |
Gender | West Jordan | Utah | United States |
---|---|---|---|
Male | 50.9% | 50.5% | 49.5% |
Female | 49.1% | 49.5% | 50.5% |
Race | West Jordan | Utah | United States |
---|---|---|---|
White | 78.6% | 88.9% | 81.8% |
Black or African American | 1.1% | 0.7% | 7.1% |
American Indian and Alaska Native | 0.6% | 4.0% | 2.8% |
Asian | 2.9% | 0.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 2.3% | 0.3% | 0.1% |
Other Race | 8.4% | 2.5% | 2.4% |
Multiracial | 6.2% | 2.8% | 3.9% |
Housing Information | West Jordan | Utah | United States |
---|---|---|---|
Median Home Price | $316,600 | $282,653 | $198,390 |
Median Monthly Rent | $1,126 | $866 | $762 |
Family Households | 64.6% | 64.6% | 49.0% |
Nonfamily Households | 17.4% | 17.4% | 26.3% |
Homeowners | 76.8% | 79.6% | 72.4% |
Renters | 23.2% | 20.4% | 27.6% |
Education | West Jordan | Utah | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.4% | 5.2% | 7.7% |
Some College, no Degree | 27.9% | 27.9% | 34.0% |
Associate's Degree | 25.9% | 26.6% | 21.5% |
Bachelor's Degree | 11.9% | 10.6% | 9.1% |
Graduate or Professional Degree | 19.7% | 18.7% | 14.7% |
Proficiency | West Jordan | Utah | United States |
---|---|---|---|
Mathematics | 36.9% | 46.0% | 46.8% |
Reading/Language Arts | 39.0% | 47.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | West Jordan | Utah | United States |
---|---|---|---|
Murder | 0.9 | 0.8 | 3.0 |
Rape | 33.2 | 60.6 | 38.0 |
Robbery | 29.8 | 17.8 | 40.7 |
Assault | 160.7 | 120.1 | 188.5 |
Property Crime | West Jordan | Utah | United States |
---|---|---|---|
Burglary | 227.8 | 245.3 | 336.1 |
Theft | 1770.6 | 1454.8 | 1913.5 |
Vehicle Theft | 173.4 | 153.0 | 167.0 |
Arson | 6.0 | 6.8 | 10.5 |