Employment and Income | Brooklyn Park | Minnesota | United States |
---|---|---|---|
Per Capita Income | $34,108 | $32,954 | $32,693 |
Median Household Income | $76,620 | $65,641 | $65,483 |
Unemployment Rate | 4.2% | 4.6% | 5.7% |
Poverty Rate | 6.8% | 7.7% | 10.5% |
Age | Brooklyn Park | Minnesota | United States |
---|---|---|---|
Median Age | 34.9 | 41.4 | 42.3 |
Gender | Brooklyn Park | Minnesota | United States |
---|---|---|---|
Male | 48.7% | 50.4% | 49.8% |
Female | 51.3% | 49.6% | 50.2% |
Race | Brooklyn Park | Minnesota | United States |
---|---|---|---|
White | 40.6% | 88.3% | 80.3% |
Black or African American | 30.3% | 1.6% | 7.0% |
American Indian and Alaska Native | 0.3% | 2.9% | 2.7% |
Asian | 19.4% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 2.8% | 1.7% | 2.7% |
Multiracial | 6.5% | 4.1% | 5.2% |
Housing Information | Brooklyn Park | Minnesota | United States |
---|---|---|---|
Median Home Price | $248,900 | $165,036 | $208,542 |
Median Monthly Rent | $1,094 | $702 | $801 |
Family Households | 46.4% | 46.4% | 48.6% |
Nonfamily Households | 30.4% | 30.4% | 26.2% |
Homeowners | 69.6% | 77.9% | 72.9% |
Renters | 30.4% | 22.1% | 27.1% |
Education | Brooklyn Park | Minnesota | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.1% | 5.9% | 7.5% |
Some College, no Degree | 23.0% | 23.0% | 34.0% |
Associate's Degree | 21.7% | 23.0% | 21.2% |
Bachelor's Degree | 12.8% | 12.8% | 9.3% |
Graduate or Professional Degree | 21.1% | 15.5% | 15.0% |
Proficiency | Brooklyn Park | Minnesota | United States |
---|---|---|---|
Mathematics | 37.9% | 54.7% | 46.8% |
Reading/Language Arts | 39.8% | 58.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Brooklyn Park | Minnesota | United States |
---|---|---|---|
Murder | 2.5 | 0.6 | 3.0 |
Rape | 64.0 | 32.5 | 38.0 |
Robbery | 119.4 | 14.5 | 40.7 |
Assault | 182.2 | 89.6 | 188.5 |
Property Crime | Brooklyn Park | Minnesota | United States |
---|---|---|---|
Burglary | 368.2 | 208.7 | 336.1 |
Theft | 2659.7 | 1438.3 | 1913.7 |
Vehicle Theft | 370.6 | 102.4 | 167.1 |
Arson | 8.6 | 4.6 | 10.5 |