Employment and Income | Woonsocket | Rhode Island | United States |
---|---|---|---|
Per Capita Income | $26,561 | $44,645 | $32,693 |
Median Household Income | $48,822 | $79,810 | $65,483 |
Unemployment Rate | 9.2% | 6.9% | 5.7% |
Poverty Rate | 12.9% | 6.4% | 10.5% |
Age | Woonsocket | Rhode Island | United States |
---|---|---|---|
Median Age | 35.6 | 44.1 | 42.3 |
Gender | Woonsocket | Rhode Island | United States |
---|---|---|---|
Male | 48.9% | 48.2% | 49.8% |
Female | 51.1% | 51.8% | 50.2% |
Race | Woonsocket | Rhode Island | United States |
---|---|---|---|
White | 66.0% | 86.6% | 80.3% |
Black or African American | 7.3% | 3.0% | 7.0% |
American Indian and Alaska Native | 0.8% | 0.4% | 2.7% |
Asian | 6.0% | 1.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.0% | 0.2% |
Other Race | 6.7% | 3.4% | 2.7% |
Multiracial | 13.0% | 4.8% | 5.2% |
Housing Information | Woonsocket | Rhode Island | United States |
---|---|---|---|
Median Home Price | $208,400 | $383,148 | $208,542 |
Median Monthly Rent | $815 | $1,010 | $801 |
Family Households | 32.7% | 32.7% | 48.6% |
Nonfamily Households | 33.4% | 33.4% | 26.2% |
Homeowners | 37.6% | 68.1% | 72.9% |
Renters | 62.4% | 31.9% | 27.1% |
Education | Woonsocket | Rhode Island | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.8% | 6.6% | 7.5% |
Some College, no Degree | 35.0% | 35.0% | 34.0% |
Associate's Degree | 20.0% | 17.7% | 21.2% |
Bachelor's Degree | 7.2% | 9.2% | 9.3% |
Graduate or Professional Degree | 13.7% | 23.0% | 15.0% |
Proficiency | Woonsocket | Rhode Island | United States |
---|---|---|---|
Mathematics | 18.7% | 39.1% | 46.8% |
Reading/Language Arts | 24.5% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Woonsocket | Rhode Island | United States |
---|---|---|---|
Murder | 4.8 | 2.2 | 3.0 |
Rape | 81.5 | 48.7 | 38.0 |
Robbery | 95.9 | 38.9 | 40.7 |
Assault | 386.0 | 144.5 | 188.5 |
Property Crime | Woonsocket | Rhode Island | United States |
---|---|---|---|
Burglary | 472.3 | 237.0 | 336.1 |
Theft | 1390.6 | 1156.5 | 1913.7 |
Vehicle Theft | 211.0 | 131.2 | 167.1 |
Arson | 36.0 | 10.6 | 10.5 |