Employment and Income | East Providence | Rhode Island | United States |
---|---|---|---|
Per Capita Income | $38,714 | $44,645 | $32,693 |
Median Household Income | $65,016 | $79,810 | $65,483 |
Unemployment Rate | 5.8% | 6.9% | 5.7% |
Poverty Rate | 7.2% | 6.4% | 10.5% |
Age | East Providence | Rhode Island | United States |
---|---|---|---|
Median Age | 41.9 | 44.1 | 42.3 |
Gender | East Providence | Rhode Island | United States |
---|---|---|---|
Male | 49.5% | 48.2% | 49.8% |
Female | 50.5% | 51.8% | 50.2% |
Race | East Providence | Rhode Island | United States |
---|---|---|---|
White | 82.0% | 86.6% | 80.3% |
Black or African American | 5.4% | 3.0% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.4% | 2.7% |
Asian | 2.5% | 1.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 3.9% | 3.4% | 2.7% |
Multiracial | 6.0% | 4.8% | 5.2% |
Housing Information | East Providence | Rhode Island | United States |
---|---|---|---|
Median Home Price | $242,100 | $383,148 | $208,542 |
Median Monthly Rent | $926 | $1,010 | $801 |
Family Households | 40.2% | 40.2% | 48.6% |
Nonfamily Households | 31.6% | 31.6% | 26.2% |
Homeowners | 60.1% | 68.1% | 72.9% |
Renters | 39.9% | 31.9% | 27.1% |
Education | East Providence | Rhode Island | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.6% | 6.6% | 7.5% |
Some College, no Degree | 30.0% | 30.0% | 34.0% |
Associate's Degree | 17.5% | 17.7% | 21.2% |
Bachelor's Degree | 7.4% | 9.2% | 9.3% |
Graduate or Professional Degree | 17.9% | 23.0% | 15.0% |
Proficiency | East Providence | Rhode Island | United States |
---|---|---|---|
Mathematics | 27.9% | 39.1% | 46.8% |
Reading/Language Arts | 38.3% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | East Providence | Rhode Island | United States |
---|---|---|---|
Murder | 0.0 | 2.2 | 3.0 |
Rape | 42.0 | 48.7 | 38.0 |
Robbery | 12.6 | 38.9 | 40.7 |
Assault | 75.6 | 144.5 | 188.5 |
Property Crime | East Providence | Rhode Island | United States |
---|---|---|---|
Burglary | 157.6 | 237.0 | 336.1 |
Theft | 741.8 | 1156.5 | 1913.7 |
Vehicle Theft | 147.1 | 131.2 | 167.1 |
Arson | 6.3 | 10.6 | 10.5 |