Employment and Income | Pawtucket | Rhode Island | United States |
---|---|---|---|
Per Capita Income | $30,246 | $44,645 | $32,693 |
Median Household Income | $56,427 | $79,810 | $65,483 |
Unemployment Rate | 6.9% | 6.9% | 5.7% |
Poverty Rate | 11.7% | 6.4% | 10.5% |
Age | Pawtucket | Rhode Island | United States |
---|---|---|---|
Median Age | 36.4 | 44.1 | 42.3 |
Gender | Pawtucket | Rhode Island | United States |
---|---|---|---|
Male | 50.0% | 48.2% | 49.8% |
Female | 50.0% | 51.8% | 50.2% |
Race | Pawtucket | Rhode Island | United States |
---|---|---|---|
White | 55.8% | 86.6% | 80.3% |
Black or African American | 17.6% | 3.0% | 7.0% |
American Indian and Alaska Native | 0.5% | 0.4% | 2.7% |
Asian | 2.0% | 1.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.0% | 0.2% |
Other Race | 11.5% | 3.4% | 2.7% |
Multiracial | 12.5% | 4.8% | 5.2% |
Housing Information | Pawtucket | Rhode Island | United States |
---|---|---|---|
Median Home Price | $228,500 | $383,148 | $208,542 |
Median Monthly Rent | $845 | $1,010 | $801 |
Family Households | 32.7% | 32.7% | 48.6% |
Nonfamily Households | 34.3% | 34.3% | 26.2% |
Homeowners | 47.7% | 68.1% | 72.9% |
Renters | 52.3% | 31.9% | 27.1% |
Education | Pawtucket | Rhode Island | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.8% | 6.6% | 7.5% |
Some College, no Degree | 33.3% | 33.3% | 34.0% |
Associate's Degree | 18.1% | 17.7% | 21.2% |
Bachelor's Degree | 8.1% | 9.2% | 9.3% |
Graduate or Professional Degree | 14.8% | 23.0% | 15.0% |
Proficiency | Pawtucket | Rhode Island | United States |
---|---|---|---|
Mathematics | 19.8% | 39.1% | 46.8% |
Reading/Language Arts | 28.7% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Pawtucket | Rhode Island | United States |
---|---|---|---|
Murder | 1.4 | 2.2 | 3.0 |
Rape | 79.1 | 48.7 | 38.0 |
Robbery | 65.3 | 38.9 | 40.7 |
Assault | 261.0 | 144.5 | 188.5 |
Property Crime | Pawtucket | Rhode Island | United States |
---|---|---|---|
Burglary | 437.3 | 237.0 | 336.1 |
Theft | 1591.0 | 1156.5 | 1913.7 |
Vehicle Theft | 248.5 | 131.2 | 167.1 |
Arson | 18.0 | 10.6 | 10.5 |