Employment and Income | Valley Falls | Rhode Island | United States |
---|---|---|---|
Per Capita Income | $40,952 | $44,645 | $32,693 |
Median Household Income | $90,851 | $79,810 | $65,483 |
Unemployment Rate | 3.7% | 6.9% | 5.7% |
Poverty Rate | 3.9% | 6.4% | 10.5% |
Age | Valley Falls | Rhode Island | United States |
---|---|---|---|
Median Age | 46.2 | 44.1 | 42.3 |
Gender | Valley Falls | Rhode Island | United States |
---|---|---|---|
Male | 48.4% | 48.2% | 49.8% |
Female | 51.6% | 51.8% | 50.2% |
Race | Valley Falls | Rhode Island | United States |
---|---|---|---|
White | 85.7% | 86.6% | 80.3% |
Black or African American | 2.5% | 3.0% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 1.5% | 1.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 4.6% | 3.4% | 2.7% |
Multiracial | 5.7% | 4.8% | 5.2% |
Housing Information | Valley Falls | Rhode Island | United States |
---|---|---|---|
Median Home Price | $280,500 | $383,148 | $208,542 |
Median Monthly Rent | $853 | $1,010 | $801 |
Family Households | 52.9% | 52.9% | 48.6% |
Nonfamily Households | 25.6% | 25.6% | 26.2% |
Homeowners | 70.1% | 68.1% | 72.9% |
Renters | 29.9% | 31.9% | 27.1% |
Education | Valley Falls | Rhode Island | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.0% | 6.6% | 7.5% |
Some College, no Degree | 30.4% | 30.4% | 34.0% |
Associate's Degree | 17.2% | 17.7% | 21.2% |
Bachelor's Degree | 12.0% | 9.2% | 9.3% |
Graduate or Professional Degree | 20.5% | 23.0% | 15.0% |
Proficiency | Valley Falls | Rhode Island | United States |
---|---|---|---|
Mathematics | NA% | 39.1% | 46.8% |
Reading/Language Arts | NA% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Valley Falls | Rhode Island | United States |
---|---|---|---|
Murder | NA | 2.2 | 3.0 |
Rape | NA | 48.7 | 38.0 |
Robbery | NA | 38.9 | 40.7 |
Assault | NA | 144.5 | 188.5 |
Property Crime | Valley Falls | Rhode Island | United States |
---|---|---|---|
Burglary | NA | 237.0 | 336.1 |
Theft | NA | 1156.5 | 1913.7 |
Vehicle Theft | NA | 131.2 | 167.1 |
Arson | NA | 10.6 | 10.5 |