Employment and Income | Bolingbrook | Illinois | United States |
---|---|---|---|
Per Capita Income | $38,896 | $32,213 | $32,693 |
Median Household Income | $97,371 | $66,690 | $65,483 |
Unemployment Rate | 5.0% | 5.9% | 5.7% |
Poverty Rate | 6.8% | 9.4% | 10.5% |
Age | Bolingbrook | Illinois | United States |
---|---|---|---|
Median Age | 37.4 | 41.5 | 42.3 |
Gender | Bolingbrook | Illinois | United States |
---|---|---|---|
Male | 49.0% | 49.8% | 49.8% |
Female | 51.0% | 50.2% | 50.2% |
Race | Bolingbrook | Illinois | United States |
---|---|---|---|
White | 48.0% | 87.6% | 80.3% |
Black or African American | 18.6% | 4.9% | 7.0% |
American Indian and Alaska Native | 0.4% | 0.2% | 2.7% |
Asian | 13.0% | 1.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 11.3% | 2.0% | 2.7% |
Multiracial | 8.7% | 3.7% | 5.2% |
Housing Information | Bolingbrook | Illinois | United States |
---|---|---|---|
Median Home Price | $242,600 | $140,846 | $208,542 |
Median Monthly Rent | $1,308 | $721 | $801 |
Family Households | 59.7% | 59.7% | 48.6% |
Nonfamily Households | 21.4% | 21.4% | 26.2% |
Homeowners | 79.5% | 77.4% | 72.9% |
Renters | 20.5% | 22.6% | 27.1% |
Education | Bolingbrook | Illinois | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.9% | 6.6% | 7.5% |
Some College, no Degree | 23.9% | 23.9% | 34.0% |
Associate's Degree | 20.6% | 23.1% | 21.2% |
Bachelor's Degree | 8.8% | 10.1% | 9.3% |
Graduate or Professional Degree | 24.3% | 13.8% | 15.0% |
Proficiency | Bolingbrook | Illinois | United States |
---|---|---|---|
Mathematics | 37.7% | 32.0% | 46.8% |
Reading/Language Arts | 34.9% | 38.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Bolingbrook | Illinois | United States |
---|---|---|---|
Murder | 1.3 | 2.2 | 3.0 |
Rape | 37.1 | 43.2 | 38.0 |
Robbery | 25.2 | 33.2 | 40.7 |
Assault | 99.5 | 146.2 | 188.5 |
Property Crime | Bolingbrook | Illinois | United States |
---|---|---|---|
Burglary | 86.2 | 246.4 | 336.1 |
Theft | 664.5 | 1262.2 | 1913.7 |
Vehicle Theft | 111.4 | 122.7 | 167.1 |
Arson | 0.0 | 11.1 | 10.5 |