Employment and Income | Bolingbrook | Illinois | United States |
---|---|---|---|
Per Capita Income | $35,900 | $30,738 | $30,980 |
Median Household Income | $92,184 | $63,238 | $61,905 |
Unemployment Rate | 5.0% | 5.7% | 5.7% |
Poverty Rate | 7.5% | 9.2% | 10.7% |
Age | Bolingbrook | Illinois | United States |
---|---|---|---|
Median Age | 36.6 | 41.6 | 42.2 |
Gender | Bolingbrook | Illinois | United States |
---|---|---|---|
Male | 49.2% | 49.4% | 49.5% |
Female | 50.8% | 50.6% | 50.5% |
Race | Bolingbrook | Illinois | United States |
---|---|---|---|
White | 49.7% | 88.8% | 81.8% |
Black or African American | 18.2% | 4.9% | 7.1% |
American Indian and Alaska Native | 0.4% | 0.2% | 2.8% |
Asian | 12.1% | 1.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.1% |
Other Race | 11.8% | 1.7% | 2.4% |
Multiracial | 7.9% | 2.8% | 3.9% |
Housing Information | Bolingbrook | Illinois | United States |
---|---|---|---|
Median Home Price | $231,100 | $138,444 | $198,390 |
Median Monthly Rent | $1,236 | $689 | $762 |
Family Households | 60.2% | 60.2% | 49.0% |
Nonfamily Households | 21.5% | 21.5% | 26.3% |
Homeowners | 80.4% | 76.9% | 72.4% |
Renters | 19.6% | 23.1% | 27.6% |
Education | Bolingbrook | Illinois | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.0% | 6.8% | 7.7% |
Some College, no Degree | 23.9% | 23.9% | 34.0% |
Associate's Degree | 20.0% | 23.5% | 21.5% |
Bachelor's Degree | 8.7% | 9.8% | 9.1% |
Graduate or Professional Degree | 24.5% | 13.5% | 14.7% |
Proficiency | Bolingbrook | Illinois | United States |
---|---|---|---|
Mathematics | 37.7% | 32.0% | 46.8% |
Reading/Language Arts | 34.9% | 38.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Bolingbrook | Illinois | United States |
---|---|---|---|
Murder | 1.3 | 2.2 | 3.0 |
Rape | 37.1 | 43.2 | 38.0 |
Robbery | 25.2 | 33.2 | 40.7 |
Assault | 99.5 | 146.2 | 188.5 |
Property Crime | Bolingbrook | Illinois | United States |
---|---|---|---|
Burglary | 86.2 | 246.4 | 336.1 |
Theft | 664.5 | 1262.2 | 1913.5 |
Vehicle Theft | 111.4 | 122.7 | 167.0 |
Arson | 0.0 | 11.1 | 10.5 |