Employment and Income | Mount Prospect | Illinois | United States |
---|---|---|---|
Per Capita Income | $43,389 | $32,213 | $32,693 |
Median Household Income | $92,477 | $66,690 | $65,483 |
Unemployment Rate | 4.2% | 5.9% | 5.7% |
Poverty Rate | 3.1% | 9.4% | 10.5% |
Age | Mount Prospect | Illinois | United States |
---|---|---|---|
Median Age | 40.5 | 41.5 | 42.3 |
Gender | Mount Prospect | Illinois | United States |
---|---|---|---|
Male | 49.9% | 49.8% | 49.8% |
Female | 50.1% | 50.2% | 50.2% |
Race | Mount Prospect | Illinois | United States |
---|---|---|---|
White | 69.5% | 87.6% | 80.3% |
Black or African American | 3.2% | 4.9% | 7.0% |
American Indian and Alaska Native | 0.6% | 0.2% | 2.7% |
Asian | 13.8% | 1.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 6.9% | 2.0% | 2.7% |
Multiracial | 6.0% | 3.7% | 5.2% |
Housing Information | Mount Prospect | Illinois | United States |
---|---|---|---|
Median Home Price | $336,300 | $140,846 | $208,542 |
Median Monthly Rent | $1,167 | $721 | $801 |
Family Households | 58.7% | 58.7% | 48.6% |
Nonfamily Households | 23.2% | 23.2% | 26.2% |
Homeowners | 69.8% | 77.4% | 72.9% |
Renters | 30.2% | 22.6% | 27.1% |
Education | Mount Prospect | Illinois | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.3% | 6.6% | 7.5% |
Some College, no Degree | 21.8% | 21.8% | 34.0% |
Associate's Degree | 16.1% | 23.1% | 21.2% |
Bachelor's Degree | 6.2% | 10.1% | 9.3% |
Graduate or Professional Degree | 31.1% | 13.8% | 15.0% |
Proficiency | Mount Prospect | Illinois | United States |
---|---|---|---|
Mathematics | 34.4% | 32.0% | 46.8% |
Reading/Language Arts | 36.1% | 38.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Mount Prospect | Illinois | United States |
---|---|---|---|
Murder | 0.0 | 2.2 | 3.0 |
Rape | 18.5 | 43.2 | 38.0 |
Robbery | 16.6 | 33.2 | 40.7 |
Assault | 18.5 | 146.2 | 188.5 |
Property Crime | Mount Prospect | Illinois | United States |
---|---|---|---|
Burglary | 77.6 | 246.4 | 336.1 |
Theft | 754.3 | 1262.2 | 1913.7 |
Vehicle Theft | 25.9 | 122.7 | 167.1 |
Arson | 3.7 | 11.1 | 10.5 |