Employment and Income | Mount Prospect | Illinois | United States |
---|---|---|---|
Per Capita Income | $40,452 | $30,738 | $30,980 |
Median Household Income | $84,353 | $63,238 | $61,905 |
Unemployment Rate | 3.5% | 5.7% | 5.7% |
Poverty Rate | 3.7% | 9.2% | 10.7% |
Age | Mount Prospect | Illinois | United States |
---|---|---|---|
Median Age | 40.8 | 41.6 | 42.2 |
Gender | Mount Prospect | Illinois | United States |
---|---|---|---|
Male | 49.7% | 49.4% | 49.5% |
Female | 50.3% | 50.6% | 50.5% |
Race | Mount Prospect | Illinois | United States |
---|---|---|---|
White | 73.3% | 88.8% | 81.8% |
Black or African American | 3.3% | 4.9% | 7.1% |
American Indian and Alaska Native | 0.6% | 0.2% | 2.8% |
Asian | 12.9% | 1.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.1% |
Other Race | 6.0% | 1.7% | 2.4% |
Multiracial | 3.9% | 2.8% | 3.9% |
Housing Information | Mount Prospect | Illinois | United States |
---|---|---|---|
Median Home Price | $332,100 | $138,444 | $198,390 |
Median Monthly Rent | $1,117 | $689 | $762 |
Family Households | 60.1% | 60.1% | 49.0% |
Nonfamily Households | 23.1% | 23.1% | 26.3% |
Homeowners | 69.2% | 76.9% | 72.4% |
Renters | 30.8% | 23.1% | 27.6% |
Education | Mount Prospect | Illinois | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.7% | 6.8% | 7.7% |
Some College, no Degree | 22.5% | 22.5% | 34.0% |
Associate's Degree | 17.8% | 23.5% | 21.5% |
Bachelor's Degree | 6.5% | 9.8% | 9.1% |
Graduate or Professional Degree | 29.5% | 13.5% | 14.7% |
Proficiency | Mount Prospect | Illinois | United States |
---|---|---|---|
Mathematics | 34.4% | 32.0% | 46.8% |
Reading/Language Arts | 36.1% | 38.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Mount Prospect | Illinois | United States |
---|---|---|---|
Murder | 0.0 | 2.2 | 3.0 |
Rape | 18.5 | 43.2 | 38.0 |
Robbery | 16.6 | 33.2 | 40.7 |
Assault | 18.5 | 146.2 | 188.5 |
Property Crime | Mount Prospect | Illinois | United States |
---|---|---|---|
Burglary | 77.6 | 246.4 | 336.1 |
Theft | 754.3 | 1262.2 | 1913.5 |
Vehicle Theft | 25.9 | 122.7 | 167.0 |
Arson | 3.7 | 11.1 | 10.5 |