Employment and Income | Providence | Rhode Island | United States |
---|---|---|---|
Per Capita Income | $31,757 | $44,645 | $32,693 |
Median Household Income | $55,787 | $79,810 | $65,483 |
Unemployment Rate | 7.5% | 6.9% | 5.7% |
Poverty Rate | 17.1% | 6.4% | 10.5% |
Age | Providence | Rhode Island | United States |
---|---|---|---|
Median Age | 32.1 | 44.1 | 42.3 |
Gender | Providence | Rhode Island | United States |
---|---|---|---|
Male | 48.4% | 48.2% | 49.8% |
Female | 51.6% | 51.8% | 50.2% |
Race | Providence | Rhode Island | United States |
---|---|---|---|
White | 50.6% | 86.6% | 80.3% |
Black or African American | 15.8% | 3.0% | 7.0% |
American Indian and Alaska Native | 0.7% | 0.4% | 2.7% |
Asian | 6.1% | 1.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.2% | 0.0% | 0.2% |
Other Race | 16.0% | 3.4% | 2.7% |
Multiracial | 10.6% | 4.8% | 5.2% |
Housing Information | Providence | Rhode Island | United States |
---|---|---|---|
Median Home Price | $248,900 | $383,148 | $208,542 |
Median Monthly Rent | $915 | $1,010 | $801 |
Family Households | 31.6% | 31.6% | 48.6% |
Nonfamily Households | 36.7% | 36.7% | 26.2% |
Homeowners | 40.1% | 68.1% | 72.9% |
Renters | 59.9% | 31.9% | 27.1% |
Education | Providence | Rhode Island | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.4% | 6.6% | 7.5% |
Some College, no Degree | 30.6% | 30.6% | 34.0% |
Associate's Degree | 14.6% | 17.7% | 21.2% |
Bachelor's Degree | 5.1% | 9.2% | 9.3% |
Graduate or Professional Degree | 17.4% | 23.0% | 15.0% |
Proficiency | Providence | Rhode Island | United States |
---|---|---|---|
Mathematics | 19.0% | 39.1% | 46.8% |
Reading/Language Arts | 24.2% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Providence | Rhode Island | United States |
---|---|---|---|
Murder | 7.2 | 2.2 | 3.0 |
Rape | 59.0 | 48.7 | 38.0 |
Robbery | 134.1 | 38.9 | 40.7 |
Assault | 295.9 | 144.5 | 188.5 |
Property Crime | Providence | Rhode Island | United States |
---|---|---|---|
Burglary | 397.7 | 237.0 | 336.1 |
Theft | 2349.8 | 1156.5 | 1913.7 |
Vehicle Theft | 263.7 | 131.2 | 167.1 |
Arson | 2.8 | 10.6 | 10.5 |