Employment and Income | Bowling Green | Kentucky | United States |
---|---|---|---|
Per Capita Income | $26,015 | $29,707 | $32,693 |
Median Household Income | $43,633 | $58,801 | $65,483 |
Unemployment Rate | 5.5% | 6.1% | 5.7% |
Poverty Rate | 19.8% | 14.4% | 10.5% |
Age | Bowling Green | Kentucky | United States |
---|---|---|---|
Median Age | 27.7 | 41.5 | 42.3 |
Gender | Bowling Green | Kentucky | United States |
---|---|---|---|
Male | 48.1% | 48.6% | 49.8% |
Female | 51.9% | 51.4% | 50.2% |
Race | Bowling Green | Kentucky | United States |
---|---|---|---|
White | 71.9% | 89.9% | 80.3% |
Black or African American | 12.5% | 4.7% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.2% | 2.7% |
Asian | 6.5% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.8% | 0.0% | 0.2% |
Other Race | 3.0% | 0.8% | 2.7% |
Multiracial | 5.2% | 3.4% | 5.2% |
Housing Information | Bowling Green | Kentucky | United States |
---|---|---|---|
Median Home Price | $171,600 | $147,794 | $208,542 |
Median Monthly Rent | $682 | $610 | $801 |
Family Households | 33.6% | 33.6% | 48.6% |
Nonfamily Households | 32.9% | 32.9% | 26.2% |
Homeowners | 38.7% | 70.0% | 72.9% |
Renters | 61.3% | 30.0% | 27.1% |
Education | Bowling Green | Kentucky | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.5% | 8.9% | 7.5% |
Some College, no Degree | 25.6% | 25.6% | 34.0% |
Associate's Degree | 21.0% | 19.3% | 21.2% |
Bachelor's Degree | 7.9% | 8.5% | 9.3% |
Graduate or Professional Degree | 17.6% | 13.1% | 15.0% |
Proficiency | Bowling Green | Kentucky | United States |
---|---|---|---|
Mathematics | 44.0% | 46.2% | 46.8% |
Reading/Language Arts | 54.0% | 54.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Bowling Green | Kentucky | United States |
---|---|---|---|
Murder | 5.7 | 1.7 | 3.0 |
Rape | 90.5 | 20.7 | 38.0 |
Robbery | 79.0 | 23.6 | 40.7 |
Assault | 116.3 | 51.3 | 188.5 |
Property Crime | Bowling Green | Kentucky | United States |
---|---|---|---|
Burglary | 554.4 | 259.3 | 336.1 |
Theft | 3748.5 | 1017.1 | 1913.7 |
Vehicle Theft | 364.8 | 141.2 | 167.1 |
Arson | 1.4 | 7.5 | 10.5 |