Employment and Income | Plano | Kentucky | United States |
---|---|---|---|
Per Capita Income | $31,719 | $29,707 | $32,693 |
Median Household Income | $88,984 | $58,801 | $65,483 |
Unemployment Rate | 5.9% | 6.1% | 5.7% |
Poverty Rate | 0.0% | 14.4% | 10.5% |
Age | Plano | Kentucky | United States |
---|---|---|---|
Median Age | 35.2 | 41.5 | 42.3 |
Gender | Plano | Kentucky | United States |
---|---|---|---|
Male | 59.3% | 48.6% | 49.8% |
Female | 40.7% | 51.4% | 50.2% |
Race | Plano | Kentucky | United States |
---|---|---|---|
White | 96.7% | 89.9% | 80.3% |
Black or African American | 3.3% | 4.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.0% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 0.8% | 2.7% |
Multiracial | 0.0% | 3.4% | 5.2% |
Housing Information | Plano | Kentucky | United States |
---|---|---|---|
Median Home Price | $209,100 | $147,794 | $208,542 |
Median Monthly Rent | $610 | $801 | |
Family Households | 80.0% | 80.0% | 48.6% |
Nonfamily Households | 4.8% | 4.8% | 26.2% |
Homeowners | 100.0% | 70.0% | 72.9% |
Renters | 0.0% | 30.0% | 27.1% |
Education | Plano | Kentucky | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.0% | 8.9% | 7.5% |
Some College, no Degree | 34.0% | 34.0% | 34.0% |
Associate's Degree | 15.8% | 19.3% | 21.2% |
Bachelor's Degree | 17.4% | 8.5% | 9.3% |
Graduate or Professional Degree | 17.3% | 13.1% | 15.0% |
Proficiency | Plano | Kentucky | United States |
---|---|---|---|
Mathematics | NA% | 46.2% | 46.8% |
Reading/Language Arts | NA% | 54.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Plano | Kentucky | United States |
---|---|---|---|
Murder | NA | 1.7 | 3.0 |
Rape | NA | 20.7 | 38.0 |
Robbery | NA | 23.6 | 40.7 |
Assault | NA | 51.3 | 188.5 |
Property Crime | Plano | Kentucky | United States |
---|---|---|---|
Burglary | NA | 259.3 | 336.1 |
Theft | NA | 1017.1 | 1913.7 |
Vehicle Theft | NA | 141.2 | 167.1 |
Arson | NA | 7.5 | 10.5 |