Employment and Income | Oakland | Kentucky | United States |
---|---|---|---|
Per Capita Income | $25,285 | $29,707 | $32,693 |
Median Household Income | $38,393 | $58,801 | $65,483 |
Unemployment Rate | 0.9% | 6.1% | 5.7% |
Poverty Rate | 8.7% | 14.4% | 10.5% |
Age | Oakland | Kentucky | United States |
---|---|---|---|
Median Age | 57.3 | 41.5 | 42.3 |
Gender | Oakland | Kentucky | United States |
---|---|---|---|
Male | 54.8% | 48.6% | 49.8% |
Female | 45.2% | 51.4% | 50.2% |
Race | Oakland | Kentucky | United States |
---|---|---|---|
White | 96.5% | 89.9% | 80.3% |
Black or African American | 2.3% | 4.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.0% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.4% | 0.8% | 2.7% |
Multiracial | 0.8% | 3.4% | 5.2% |
Housing Information | Oakland | Kentucky | United States |
---|---|---|---|
Median Home Price | $121,300 | $147,794 | $208,542 |
Median Monthly Rent | $546 | $610 | $801 |
Family Households | 43.2% | 43.2% | 48.6% |
Nonfamily Households | 16.8% | 16.8% | 26.2% |
Homeowners | 86.4% | 70.0% | 72.9% |
Renters | 13.6% | 30.0% | 27.1% |
Education | Oakland | Kentucky | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.5% | 8.9% | 7.5% |
Some College, no Degree | 50.2% | 50.2% | 34.0% |
Associate's Degree | 15.4% | 19.3% | 21.2% |
Bachelor's Degree | 11.9% | 8.5% | 9.3% |
Graduate or Professional Degree | 10.4% | 13.1% | 15.0% |
Proficiency | Oakland | Kentucky | United States |
---|---|---|---|
Mathematics | 22.0% | 46.2% | 46.8% |
Reading/Language Arts | 37.0% | 54.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Oakland | Kentucky | United States |
---|---|---|---|
Murder | NA | 1.7 | 3.0 |
Rape | NA | 20.7 | 38.0 |
Robbery | NA | 23.6 | 40.7 |
Assault | NA | 51.3 | 188.5 |
Property Crime | Oakland | Kentucky | United States |
---|---|---|---|
Burglary | NA | 259.3 | 336.1 |
Theft | NA | 1017.1 | 1913.7 |
Vehicle Theft | NA | 141.2 | 167.1 |
Arson | NA | 7.5 | 10.5 |