Employment and Income | Lancaster | Pennsylvania | United States |
---|---|---|---|
Per Capita Income | $25,552 | $32,862 | $32,693 |
Median Household Income | $54,145 | $65,512 | $65,483 |
Unemployment Rate | 7.0% | 5.5% | 5.7% |
Poverty Rate | 15.1% | 7.8% | 10.5% |
Age | Lancaster | Pennsylvania | United States |
---|---|---|---|
Median Age | 32.3 | 43.2 | 42.3 |
Gender | Lancaster | Pennsylvania | United States |
---|---|---|---|
Male | 47.7% | 49.5% | 49.8% |
Female | 52.3% | 50.5% | 50.2% |
Race | Lancaster | Pennsylvania | United States |
---|---|---|---|
White | 54.8% | 90.2% | 80.3% |
Black or African American | 16.5% | 3.7% | 7.0% |
American Indian and Alaska Native | 0.3% | 0.1% | 2.7% |
Asian | 3.2% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.0% | 0.2% |
Other Race | 13.3% | 1.1% | 2.7% |
Multiracial | 11.7% | 3.4% | 5.2% |
Housing Information | Lancaster | Pennsylvania | United States |
---|---|---|---|
Median Home Price | $145,300 | $158,815 | $208,542 |
Median Monthly Rent | $807 | $748 | $801 |
Family Households | 32.8% | 32.8% | 48.6% |
Nonfamily Households | 35.7% | 35.7% | 26.2% |
Homeowners | 46.6% | 72.7% | 72.9% |
Renters | 53.4% | 27.3% | 27.1% |
Education | Lancaster | Pennsylvania | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.5% | 6.1% | 7.5% |
Some College, no Degree | 33.2% | 33.2% | 34.0% |
Associate's Degree | 15.3% | 16.0% | 21.2% |
Bachelor's Degree | 8.5% | 9.7% | 9.3% |
Graduate or Professional Degree | 16.5% | 15.4% | 15.0% |
Proficiency | Lancaster | Pennsylvania | United States |
---|---|---|---|
Mathematics | 41.8% | 51.3% | 46.8% |
Reading/Language Arts | 55.5% | 66.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Lancaster | Pennsylvania | United States |
---|---|---|---|
Murder | 5.8 | 2.2 | 3.0 |
Rape | 11.6 | 18.0 | 38.0 |
Robbery | 17.5 | 28.7 | 40.7 |
Assault | 87.3 | 152.4 | 188.5 |
Property Crime | Lancaster | Pennsylvania | United States |
---|---|---|---|
Burglary | 93.2 | 127.5 | 336.1 |
Theft | 1740.8 | 780.1 | 1913.7 |
Vehicle Theft | 163.0 | 52.2 | 167.1 |
Arson | 0.0 | 5.9 | 10.5 |