Employment and Income | Ocala | Florida | United States |
---|---|---|---|
Per Capita Income | $30,424 | $37,216 | $32,693 |
Median Household Income | $46,841 | $65,613 | $65,483 |
Unemployment Rate | 8.1% | 5.5% | 5.7% |
Poverty Rate | 14.5% | 10.7% | 10.5% |
Age | Ocala | Florida | United States |
---|---|---|---|
Median Age | 38.3 | 45.6 | 42.3 |
Gender | Ocala | Florida | United States |
---|---|---|---|
Male | 49.4% | 48.9% | 49.8% |
Female | 50.6% | 51.1% | 50.2% |
Race | Ocala | Florida | United States |
---|---|---|---|
White | 68.5% | 74.3% | 80.3% |
Black or African American | 20.2% | 12.9% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.3% | 2.7% |
Asian | 2.7% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.2% | 0.1% | 0.2% |
Other Race | 1.2% | 3.4% | 2.7% |
Multiracial | 7.0% | 7.2% | 5.2% |
Housing Information | Ocala | Florida | United States |
---|---|---|---|
Median Home Price | $154,300 | $278,147 | $208,542 |
Median Monthly Rent | $826 | $1,104 | $801 |
Family Households | 35.9% | 35.9% | 48.6% |
Nonfamily Households | 35.4% | 35.4% | 26.2% |
Homeowners | 48.6% | 70.8% | 72.9% |
Renters | 51.4% | 29.2% | 27.1% |
Education | Ocala | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.3% | 7.5% | 7.5% |
Some College, no Degree | 30.5% | 30.5% | 34.0% |
Associate's Degree | 20.9% | 20.1% | 21.2% |
Bachelor's Degree | 9.5% | 9.5% | 9.3% |
Graduate or Professional Degree | 17.5% | 17.9% | 15.0% |
Proficiency | Ocala | Florida | United States |
---|---|---|---|
Mathematics | 50.6% | 59.9% | 46.8% |
Reading/Language Arts | 44.3% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Ocala | Florida | United States |
---|---|---|---|
Murder | 11.5 | 4.3 | 3.0 |
Rape | 85.3 | 30.2 | 38.0 |
Robbery | 177.2 | 66.9 | 40.7 |
Assault | 535.0 | 249.7 | 188.5 |
Property Crime | Ocala | Florida | United States |
---|---|---|---|
Burglary | 413.6 | 380.1 | 336.1 |
Theft | 3497.3 | 1839.5 | 1913.7 |
Vehicle Theft | 270.8 | 180.4 | 167.1 |
Arson | 27.9 | 4.8 | 10.5 |