Employment and Income | Valdosta | Georgia | United States |
---|---|---|---|
Per Capita Income | $22,744 | $26,818 | $32,693 |
Median Household Income | $35,188 | $53,747 | $65,483 |
Unemployment Rate | 5.5% | 5.8% | 5.7% |
Poverty Rate | 22.4% | 15.3% | 10.5% |
Age | Valdosta | Georgia | United States |
---|---|---|---|
Median Age | 28.9 | 39.1 | 42.3 |
Gender | Valdosta | Georgia | United States |
---|---|---|---|
Male | 47.1% | 48.8% | 49.8% |
Female | 52.9% | 51.2% | 50.2% |
Race | Valdosta | Georgia | United States |
---|---|---|---|
White | 36.6% | 60.8% | 80.3% |
Black or African American | 56.3% | 30.5% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.3% | 2.7% |
Asian | 1.7% | 1.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% | 0.2% |
Other Race | 2.0% | 2.5% | 2.7% |
Multiracial | 3.1% | 4.0% | 5.2% |
Housing Information | Valdosta | Georgia | United States |
---|---|---|---|
Median Home Price | $136,100 | $150,056 | $208,542 |
Median Monthly Rent | $655 | $657 | $801 |
Family Households | 29.0% | 29.0% | 48.6% |
Nonfamily Households | 41.2% | 41.2% | 26.2% |
Homeowners | 38.7% | 63.8% | 72.9% |
Renters | 61.3% | 36.2% | 27.1% |
Education | Valdosta | Georgia | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.4% | 11.2% | 7.5% |
Some College, no Degree | 33.8% | 33.8% | 34.0% |
Associate's Degree | 18.5% | 20.3% | 21.2% |
Bachelor's Degree | 8.2% | 7.8% | 9.3% |
Graduate or Professional Degree | 16.1% | 12.3% | 15.0% |
Proficiency | Valdosta | Georgia | United States |
---|---|---|---|
Mathematics | 42.8% | 42.6% | 46.8% |
Reading/Language Arts | 38.9% | 40.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Valdosta | Georgia | United States |
---|---|---|---|
Murder | NA | 4.4 | 3.0 |
Rape | NA | 22.9 | 38.0 |
Robbery | NA | 63.4 | 40.7 |
Assault | NA | 254.5 | 188.5 |
Property Crime | Valdosta | Georgia | United States |
---|---|---|---|
Burglary | NA | 374.9 | 336.1 |
Theft | NA | 2000.1 | 1913.7 |
Vehicle Theft | NA | 178.1 | 167.1 |
Arson | NA | 6.8 | 10.5 |