Employment and Income | Harlingen | Texas | United States |
---|---|---|---|
Per Capita Income | $22,045 | $30,264 | $32,693 |
Median Household Income | $46,507 | $64,807 | $65,483 |
Unemployment Rate | 5.9% | 5.5% | 5.7% |
Poverty Rate | 22.5% | 12.7% | 10.5% |
Age | Harlingen | Texas | United States |
---|---|---|---|
Median Age | 31.8 | 39.0 | 42.3 |
Gender | Harlingen | Texas | United States |
---|---|---|---|
Male | 49.2% | 50.0% | 49.8% |
Female | 50.8% | 50.0% | 50.2% |
Race | Harlingen | Texas | United States |
---|---|---|---|
White | 79.1% | 76.5% | 80.3% |
Black or African American | 1.8% | 6.3% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.4% | 2.7% |
Asian | 1.4% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.0% | 0.2% |
Other Race | 5.7% | 5.3% | 2.7% |
Multiracial | 11.6% | 10.2% | 5.2% |
Housing Information | Harlingen | Texas | United States |
---|---|---|---|
Median Home Price | $95,900 | $166,364 | $208,542 |
Median Monthly Rent | $615 | $797 | $801 |
Family Households | 43.2% | 43.2% | 48.6% |
Nonfamily Households | 34.4% | 34.4% | 26.2% |
Homeowners | 57.5% | 74.1% | 72.9% |
Renters | 42.5% | 25.9% | 27.1% |
Education | Harlingen | Texas | United States |
---|---|---|---|
High School Graduate or Equivalent | 11.5% | 9.8% | 7.5% |
Some College, no Degree | 28.5% | 28.5% | 34.0% |
Associate's Degree | 20.0% | 22.2% | 21.2% |
Bachelor's Degree | 8.6% | 7.2% | 9.3% |
Graduate or Professional Degree | 13.5% | 13.8% | 15.0% |
Proficiency | Harlingen | Texas | United States |
---|---|---|---|
Mathematics | 52.4% | 48.2% | 46.8% |
Reading/Language Arts | 45.5% | 45.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Harlingen | Texas | United States |
---|---|---|---|
Murder | 0.0 | 2.8 | 3.0 |
Rape | 82.5 | 43.3 | 38.0 |
Robbery | 82.5 | 35.2 | 40.7 |
Assault | 252.0 | 205.7 | 188.5 |
Property Crime | Harlingen | Texas | United States |
---|---|---|---|
Burglary | 676.5 | 359.8 | 336.1 |
Theft | 3990.5 | 1390.1 | 1913.7 |
Vehicle Theft | 146.6 | 162.4 | 167.1 |
Arson | 15.3 | 8.1 | 10.5 |