Employment and Income | Decatur | Alabama | United States |
---|---|---|---|
Per Capita Income | $31,010 | $26,163 | $32,693 |
Median Household Income | $52,539 | $51,091 | $65,483 |
Unemployment Rate | 5.8% | 6.7% | 5.7% |
Poverty Rate | 11.7% | 13.9% | 10.5% |
Age | Decatur | Alabama | United States |
---|---|---|---|
Median Age | 40.6 | 41.9 | 42.3 |
Gender | Decatur | Alabama | United States |
---|---|---|---|
Male | 49.3% | 48.6% | 49.8% |
Female | 50.7% | 51.4% | 50.2% |
Race | Decatur | Alabama | United States |
---|---|---|---|
White | 65.0% | 70.2% | 80.3% |
Black or African American | 23.1% | 24.2% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.4% | 2.7% |
Asian | 0.4% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.0% | 0.2% |
Other Race | 6.9% | 1.5% | 2.7% |
Multiracial | 4.4% | 2.9% | 5.2% |
Housing Information | Decatur | Alabama | United States |
---|---|---|---|
Median Home Price | $147,600 | $131,174 | $208,542 |
Median Monthly Rent | $554 | $527 | $801 |
Family Households | 42.7% | 42.7% | 48.6% |
Nonfamily Households | 32.1% | 32.1% | 26.2% |
Homeowners | 64.6% | 74.0% | 72.9% |
Renters | 35.4% | 26.0% | 27.1% |
Education | Decatur | Alabama | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.2% | 10.9% | 7.5% |
Some College, no Degree | 29.3% | 29.3% | 34.0% |
Associate's Degree | 21.9% | 21.7% | 21.2% |
Bachelor's Degree | 8.9% | 9.0% | 9.3% |
Graduate or Professional Degree | 16.1% | 11.2% | 15.0% |
Proficiency | Decatur | Alabama | United States |
---|---|---|---|
Mathematics | 49.6% | 44.1% | 46.8% |
Reading/Language Arts | 41.3% | 42.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Decatur | Alabama | United States |
---|---|---|---|
Murder | NA | 4.7 | 3.0 |
Rape | NA | 17.5 | 38.0 |
Robbery | NA | 31.5 | 40.7 |
Assault | NA | 79.4 | 188.5 |
Property Crime | Decatur | Alabama | United States |
---|---|---|---|
Burglary | NA | 149.4 | 336.1 |
Theft | NA | 1977.4 | 1913.7 |
Vehicle Theft | NA | 116.7 | 167.1 |
Arson | NA | 2.3 | 10.5 |