Employment and Income | Smiths Grove | Kentucky | United States |
---|---|---|---|
Per Capita Income | $29,305 | $29,707 | $32,693 |
Median Household Income | $54,000 | $58,801 | $65,483 |
Unemployment Rate | 8.9% | 6.1% | 5.7% |
Poverty Rate | 6.1% | 14.4% | 10.5% |
Age | Smiths Grove | Kentucky | United States |
---|---|---|---|
Median Age | 48.6 | 41.5 | 42.3 |
Gender | Smiths Grove | Kentucky | United States |
---|---|---|---|
Male | 60.7% | 48.6% | 49.8% |
Female | 39.3% | 51.4% | 50.2% |
Race | Smiths Grove | Kentucky | United States |
---|---|---|---|
White | 85.3% | 89.9% | 80.3% |
Black or African American | 8.8% | 4.7% | 7.0% |
American Indian and Alaska Native | 3.1% | 0.2% | 2.7% |
Asian | 1.2% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 0.8% | 2.7% |
Multiracial | 1.7% | 3.4% | 5.2% |
Housing Information | Smiths Grove | Kentucky | United States |
---|---|---|---|
Median Home Price | $121,900 | $147,794 | $208,542 |
Median Monthly Rent | $717 | $610 | $801 |
Family Households | 42.6% | 42.6% | 48.6% |
Nonfamily Households | 18.1% | 18.1% | 26.2% |
Homeowners | 80.9% | 70.0% | 72.9% |
Renters | 19.1% | 30.0% | 27.1% |
Education | Smiths Grove | Kentucky | United States |
---|---|---|---|
High School Graduate or Equivalent | 12.9% | 8.9% | 7.5% |
Some College, no Degree | 42.7% | 42.7% | 34.0% |
Associate's Degree | 20.9% | 19.3% | 21.2% |
Bachelor's Degree | 5.1% | 8.5% | 9.3% |
Graduate or Professional Degree | 11.2% | 13.1% | 15.0% |
Proficiency | Smiths Grove | Kentucky | United States |
---|---|---|---|
Mathematics | 49.0% | 46.2% | 46.8% |
Reading/Language Arts | 55.5% | 54.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Smiths Grove | Kentucky | United States |
---|---|---|---|
Murder | 0.0 | 1.7 | 3.0 |
Rape | 0.0 | 20.7 | 38.0 |
Robbery | 0.0 | 23.6 | 40.7 |
Assault | 0.0 | 51.3 | 188.5 |
Property Crime | Smiths Grove | Kentucky | United States |
---|---|---|---|
Burglary | 0.0 | 259.3 | 336.1 |
Theft | 249.1 | 1017.1 | 1913.7 |
Vehicle Theft | 0.0 | 141.2 | 167.1 |
Arson | 0.0 | 7.5 | 10.5 |