Employment and Income | Woodburn | Kentucky | United States |
---|---|---|---|
Per Capita Income | $27,812 | $29,707 | $32,693 |
Median Household Income | $59,821 | $58,801 | $65,483 |
Unemployment Rate | 6.8% | 6.1% | 5.7% |
Poverty Rate | 4.4% | 14.4% | 10.5% |
Age | Woodburn | Kentucky | United States |
---|---|---|---|
Median Age | 52.9 | 41.5 | 42.3 |
Gender | Woodburn | Kentucky | United States |
---|---|---|---|
Male | 43.1% | 48.6% | 49.8% |
Female | 56.9% | 51.4% | 50.2% |
Race | Woodburn | Kentucky | United States |
---|---|---|---|
White | 99.7% | 89.9% | 80.3% |
Black or African American | 0.0% | 4.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.0% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 0.8% | 2.7% |
Multiracial | 0.3% | 3.4% | 5.2% |
Housing Information | Woodburn | Kentucky | United States |
---|---|---|---|
Median Home Price | $116,700 | $147,794 | $208,542 |
Median Monthly Rent | $875 | $610 | $801 |
Family Households | 69.7% | 69.7% | 48.6% |
Nonfamily Households | 16.5% | 16.5% | 26.2% |
Homeowners | 86.2% | 70.0% | 72.9% |
Renters | 13.8% | 30.0% | 27.1% |
Education | Woodburn | Kentucky | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.9% | 8.9% | 7.5% |
Some College, no Degree | 51.2% | 51.2% | 34.0% |
Associate's Degree | 16.4% | 19.3% | 21.2% |
Bachelor's Degree | 13.7% | 8.5% | 9.3% |
Graduate or Professional Degree | 8.6% | 13.1% | 15.0% |
Proficiency | Woodburn | Kentucky | United States |
---|---|---|---|
Mathematics | NA% | 46.2% | 46.8% |
Reading/Language Arts | NA% | 54.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Woodburn | Kentucky | United States |
---|---|---|---|
Murder | 0.0 | 1.7 | 3.0 |
Rape | 0.0 | 20.7 | 38.0 |
Robbery | 0.0 | 23.6 | 40.7 |
Assault | 0.0 | 51.3 | 188.5 |
Property Crime | Woodburn | Kentucky | United States |
---|---|---|---|
Burglary | 1049.9 | 259.3 | 336.1 |
Theft | 1049.9 | 1017.1 | 1913.7 |
Vehicle Theft | 0.0 | 141.2 | 167.1 |
Arson | 0.0 | 7.5 | 10.5 |