Employment and Income | Salt Lake City | Utah | United States |
---|---|---|---|
Per Capita Income | $42,081 | $30,509 | $32,693 |
Median Household Income | $65,880 | $77,095 | $65,483 |
Unemployment Rate | 4.0% | 3.7% | 5.7% |
Poverty Rate | 7.6% | 6.8% | 10.5% |
Age | Salt Lake City | Utah | United States |
---|---|---|---|
Median Age | 32.4 | 36.4 | 42.3 |
Gender | Salt Lake City | Utah | United States |
---|---|---|---|
Male | 51.2% | 50.7% | 49.8% |
Female | 48.8% | 49.3% | 50.2% |
Race | Salt Lake City | Utah | United States |
---|---|---|---|
White | 72.5% | 88.1% | 80.3% |
Black or African American | 2.7% | 0.5% | 7.0% |
American Indian and Alaska Native | 1.4% | 3.7% | 2.7% |
Asian | 5.5% | 0.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 2.1% | 0.3% | 0.2% |
Other Race | 9.7% | 2.8% | 2.7% |
Multiracial | 6.1% | 3.7% | 5.2% |
Housing Information | Salt Lake City | Utah | United States |
---|---|---|---|
Median Home Price | $380,200 | $318,397 | $208,542 |
Median Monthly Rent | $1,035 | $925 | $801 |
Family Households | 35.9% | 35.9% | 48.6% |
Nonfamily Households | 28.2% | 28.2% | 26.2% |
Homeowners | 48.3% | 79.9% | 72.9% |
Renters | 51.7% | 20.1% | 27.1% |
Education | Salt Lake City | Utah | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.5% | 5.3% | 7.5% |
Some College, no Degree | 16.6% | 16.6% | 34.0% |
Associate's Degree | 17.9% | 26.7% | 21.2% |
Bachelor's Degree | 6.7% | 10.5% | 9.3% |
Graduate or Professional Degree | 28.3% | 18.7% | 15.0% |
Proficiency | Salt Lake City | Utah | United States |
---|---|---|---|
Mathematics | 46.1% | 46.0% | 46.8% |
Reading/Language Arts | 46.9% | 47.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Salt Lake City | Utah | United States |
---|---|---|---|
Murder | 6.4 | 0.8 | 3.0 |
Rape | 115.6 | 60.6 | 38.0 |
Robbery | 199.1 | 17.8 | 40.7 |
Assault | 391.3 | 120.1 | 188.5 |
Property Crime | Salt Lake City | Utah | United States |
---|---|---|---|
Burglary | 637.3 | 245.3 | 336.1 |
Theft | 4397.7 | 1454.8 | 1913.7 |
Vehicle Theft | 622.4 | 153.0 | 167.1 |
Arson | 14.8 | 6.8 | 10.5 |