Employment and Income | Warwick | Rhode Island | United States |
---|---|---|---|
Per Capita Income | $41,476 | $44,645 | $32,693 |
Median Household Income | $77,110 | $79,810 | $65,483 |
Unemployment Rate | 4.9% | 6.9% | 5.7% |
Poverty Rate | 3.6% | 6.4% | 10.5% |
Age | Warwick | Rhode Island | United States |
---|---|---|---|
Median Age | 44.6 | 44.1 | 42.3 |
Gender | Warwick | Rhode Island | United States |
---|---|---|---|
Male | 47.3% | 48.2% | 49.8% |
Female | 52.7% | 51.8% | 50.2% |
Race | Warwick | Rhode Island | United States |
---|---|---|---|
White | 88.8% | 86.6% | 80.3% |
Black or African American | 2.7% | 3.0% | 7.0% |
American Indian and Alaska Native | 0.3% | 0.4% | 2.7% |
Asian | 3.0% | 1.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.2% | 3.4% | 2.7% |
Multiracial | 4.0% | 4.8% | 5.2% |
Housing Information | Warwick | Rhode Island | United States |
---|---|---|---|
Median Home Price | $253,100 | $383,148 | $208,542 |
Median Monthly Rent | $1,091 | $1,010 | $801 |
Family Households | 45.5% | 45.5% | 48.6% |
Nonfamily Households | 31.5% | 31.5% | 26.2% |
Homeowners | 71.8% | 68.1% | 72.9% |
Renters | 28.2% | 31.9% | 27.1% |
Education | Warwick | Rhode Island | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.7% | 6.6% | 7.5% |
Some College, no Degree | 27.7% | 27.7% | 34.0% |
Associate's Degree | 20.6% | 17.7% | 21.2% |
Bachelor's Degree | 11.1% | 9.2% | 9.3% |
Graduate or Professional Degree | 20.5% | 23.0% | 15.0% |
Proficiency | Warwick | Rhode Island | United States |
---|---|---|---|
Mathematics | 28.1% | 39.1% | 46.8% |
Reading/Language Arts | 42.8% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Warwick | Rhode Island | United States |
---|---|---|---|
Murder | 2.5 | 2.2 | 3.0 |
Rape | 35.9 | 48.7 | 38.0 |
Robbery | 9.9 | 38.9 | 40.7 |
Assault | 45.8 | 144.5 | 188.5 |
Property Crime | Warwick | Rhode Island | United States |
---|---|---|---|
Burglary | 133.7 | 237.0 | 336.1 |
Theft | 1328.8 | 1156.5 | 1913.7 |
Vehicle Theft | 71.8 | 131.2 | 167.1 |
Arson | 2.5 | 10.6 | 10.5 |