Employment and Income | Sandy | Utah | United States |
---|---|---|---|
Per Capita Income | $43,567 | $30,509 | $32,693 |
Median Household Income | $100,749 | $77,095 | $65,483 |
Unemployment Rate | 2.2% | 3.7% | 5.7% |
Poverty Rate | 3.1% | 6.8% | 10.5% |
Age | Sandy | Utah | United States |
---|---|---|---|
Median Age | 36.3 | 36.4 | 42.3 |
Gender | Sandy | Utah | United States |
---|---|---|---|
Male | 51.0% | 50.7% | 49.8% |
Female | 49.0% | 49.3% | 50.2% |
Race | Sandy | Utah | United States |
---|---|---|---|
White | 85.9% | 88.1% | 80.3% |
Black or African American | 0.9% | 0.5% | 7.0% |
American Indian and Alaska Native | 0.6% | 3.7% | 2.7% |
Asian | 3.7% | 0.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.8% | 0.3% | 0.2% |
Other Race | 3.9% | 2.8% | 2.7% |
Multiracial | 4.3% | 3.7% | 5.2% |
Housing Information | Sandy | Utah | United States |
---|---|---|---|
Median Home Price | $418,700 | $318,397 | $208,542 |
Median Monthly Rent | $1,368 | $925 | $801 |
Family Households | 64.9% | 64.9% | 48.6% |
Nonfamily Households | 18.1% | 18.1% | 26.2% |
Homeowners | 77.7% | 79.9% | 72.9% |
Renters | 22.3% | 20.1% | 27.1% |
Education | Sandy | Utah | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.3% | 5.3% | 7.5% |
Some College, no Degree | 17.8% | 17.8% | 34.0% |
Associate's Degree | 24.5% | 26.7% | 21.2% |
Bachelor's Degree | 8.4% | 10.5% | 9.3% |
Graduate or Professional Degree | 29.2% | 18.7% | 15.0% |
Proficiency | Sandy | Utah | United States |
---|---|---|---|
Mathematics | 57.3% | 46.0% | 46.8% |
Reading/Language Arts | 58.2% | 47.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Sandy | Utah | United States |
---|---|---|---|
Murder | 3.1 | 0.8 | 3.0 |
Rape | 49.1 | 60.6 | 38.0 |
Robbery | 35.8 | 17.8 | 40.7 |
Assault | 103.3 | 120.1 | 188.5 |
Property Crime | Sandy | Utah | United States |
---|---|---|---|
Burglary | 341.5 | 245.3 | 336.1 |
Theft | 1882.5 | 1454.8 | 1913.7 |
Vehicle Theft | 197.3 | 153.0 | 167.1 |
Arson | 6.1 | 6.8 | 10.5 |