Employment and Income | South Jordan | Utah | United States |
---|---|---|---|
Per Capita Income | $42,731 | $30,509 | $32,693 |
Median Household Income | $111,774 | $77,095 | $65,483 |
Unemployment Rate | 2.4% | 3.7% | 5.7% |
Poverty Rate | 1.9% | 6.8% | 10.5% |
Age | South Jordan | Utah | United States |
---|---|---|---|
Median Age | 34.0 | 36.4 | 42.3 |
Gender | South Jordan | Utah | United States |
---|---|---|---|
Male | 47.6% | 50.7% | 49.8% |
Female | 52.4% | 49.3% | 50.2% |
Race | South Jordan | Utah | United States |
---|---|---|---|
White | 85.9% | 88.1% | 80.3% |
Black or African American | 0.5% | 0.5% | 7.0% |
American Indian and Alaska Native | 0.7% | 3.7% | 2.7% |
Asian | 4.4% | 0.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.7% | 0.3% | 0.2% |
Other Race | 3.2% | 2.8% | 2.7% |
Multiracial | 4.7% | 3.7% | 5.2% |
Housing Information | South Jordan | Utah | United States |
---|---|---|---|
Median Home Price | $460,600 | $318,397 | $208,542 |
Median Monthly Rent | $1,424 | $925 | $801 |
Family Households | 71.1% | 71.1% | 48.6% |
Nonfamily Households | 16.5% | 16.5% | 26.2% |
Homeowners | 84.0% | 79.9% | 72.9% |
Renters | 16.0% | 20.1% | 27.1% |
Education | South Jordan | Utah | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.7% | 5.3% | 7.5% |
Some College, no Degree | 16.1% | 16.1% | 34.0% |
Associate's Degree | 26.0% | 26.7% | 21.2% |
Bachelor's Degree | 10.7% | 10.5% | 9.3% |
Graduate or Professional Degree | 29.4% | 18.7% | 15.0% |
Proficiency | South Jordan | Utah | United States |
---|---|---|---|
Mathematics | 47.5% | 46.0% | 46.8% |
Reading/Language Arts | 49.6% | 47.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | South Jordan | Utah | United States |
---|---|---|---|
Murder | 2.6 | 0.8 | 3.0 |
Rape | 20.6 | 60.6 | 38.0 |
Robbery | 11.6 | 17.8 | 40.7 |
Assault | 59.2 | 120.1 | 188.5 |
Property Crime | South Jordan | Utah | United States |
---|---|---|---|
Burglary | 215.1 | 245.3 | 336.1 |
Theft | 1132.1 | 1454.8 | 1913.7 |
Vehicle Theft | 100.5 | 153.0 | 167.1 |
Arson | 1.3 | 6.8 | 10.5 |