Employment and Income | South Jordan | Utah | United States |
---|---|---|---|
Per Capita Income | $39,681 | $28,532 | $30,980 |
Median Household Income | $106,824 | $71,910 | $61,905 |
Unemployment Rate | 1.9% | 3.8% | 5.7% |
Poverty Rate | 1.7% | 7.3% | 10.7% |
Age | South Jordan | Utah | United States |
---|---|---|---|
Median Age | 33.1 | 36.3 | 42.2 |
Gender | South Jordan | Utah | United States |
---|---|---|---|
Male | 48.3% | 50.5% | 49.5% |
Female | 51.7% | 49.5% | 50.5% |
Race | South Jordan | Utah | United States |
---|---|---|---|
White | 87.6% | 88.9% | 81.8% |
Black or African American | 0.4% | 0.7% | 7.1% |
American Indian and Alaska Native | 0.6% | 4.0% | 2.8% |
Asian | 3.8% | 0.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.5% | 0.3% | 0.1% |
Other Race | 3.5% | 2.5% | 2.4% |
Multiracial | 3.5% | 2.8% | 3.9% |
Housing Information | South Jordan | Utah | United States |
---|---|---|---|
Median Home Price | $430,300 | $282,653 | $198,390 |
Median Monthly Rent | $1,349 | $866 | $762 |
Family Households | 70.6% | 70.6% | 49.0% |
Nonfamily Households | 16.9% | 16.9% | 26.3% |
Homeowners | 83.2% | 79.6% | 72.4% |
Renters | 16.8% | 20.4% | 27.6% |
Education | South Jordan | Utah | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.9% | 5.2% | 7.7% |
Some College, no Degree | 16.8% | 16.8% | 34.0% |
Associate's Degree | 26.5% | 26.6% | 21.5% |
Bachelor's Degree | 11.2% | 10.6% | 9.1% |
Graduate or Professional Degree | 28.4% | 18.7% | 14.7% |
Proficiency | South Jordan | Utah | United States |
---|---|---|---|
Mathematics | 47.5% | 46.0% | 46.8% |
Reading/Language Arts | 49.6% | 47.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | South Jordan | Utah | United States |
---|---|---|---|
Murder | 2.6 | 0.8 | 3.0 |
Rape | 20.6 | 60.6 | 38.0 |
Robbery | 11.6 | 17.8 | 40.7 |
Assault | 59.2 | 120.1 | 188.5 |
Property Crime | South Jordan | Utah | United States |
---|---|---|---|
Burglary | 215.1 | 245.3 | 336.1 |
Theft | 1132.1 | 1454.8 | 1913.5 |
Vehicle Theft | 100.5 | 153.0 | 167.0 |
Arson | 1.3 | 6.8 | 10.5 |