Employment and Income | Riceville | Tennessee | United States |
---|---|---|---|
Per Capita Income | $26,379 | $27,350 | $32,693 |
Median Household Income | $57,564 | $54,175 | $65,483 |
Unemployment Rate | 0.0% | 6.3% | 5.7% |
Poverty Rate | 8.5% | 12.4% | 10.5% |
Age | Riceville | Tennessee | United States |
---|---|---|---|
Median Age | 39.2 | 42.3 | 42.3 |
Gender | Riceville | Tennessee | United States |
---|---|---|---|
Male | 50.9% | 49.3% | 49.8% |
Female | 49.1% | 50.7% | 50.2% |
Race | Riceville | Tennessee | United States |
---|---|---|---|
White | 94.3% | 87.6% | 80.3% |
Black or African American | 0.0% | 6.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 5.7% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.1% | 2.7% |
Multiracial | 0.0% | 3.5% | 5.2% |
Housing Information | Riceville | Tennessee | United States |
---|---|---|---|
Median Home Price | $155,600 | $162,281 | $208,542 |
Median Monthly Rent | $494 | $623 | $801 |
Family Households | 31.5% | 31.5% | 48.6% |
Nonfamily Households | 25.9% | 25.9% | 26.2% |
Homeowners | 58.0% | 70.6% | 72.9% |
Renters | 42.0% | 29.4% | 27.1% |
Education | Riceville | Tennessee | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.7% | 9.3% | 7.5% |
Some College, no Degree | 52.5% | 52.5% | 34.0% |
Associate's Degree | 15.6% | 20.1% | 21.2% |
Bachelor's Degree | 0.0% | 6.7% | 9.3% |
Graduate or Professional Degree | 13.9% | 12.3% | 15.0% |
Proficiency | Riceville | Tennessee | United States |
---|---|---|---|
Mathematics | 48.0% | 37.7% | 46.8% |
Reading/Language Arts | 34.0% | 34.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Riceville | Tennessee | United States |
---|---|---|---|
Murder | NA | 3.3 | 3.0 |
Rape | NA | 26.8 | 38.0 |
Robbery | NA | 29.0 | 40.7 |
Assault | NA | 310.8 | 188.5 |
Property Crime | Riceville | Tennessee | United States |
---|---|---|---|
Burglary | NA | 334.7 | 336.1 |
Theft | NA | 1652.4 | 1913.7 |
Vehicle Theft | NA | 198.4 | 167.1 |
Arson | NA | 7.5 | 10.5 |