Employment and Income | Columbia | Tennessee | United States |
---|---|---|---|
Per Capita Income | $27,308 | $27,350 | $32,693 |
Median Household Income | $50,892 | $54,175 | $65,483 |
Unemployment Rate | 3.4% | 6.3% | 5.7% |
Poverty Rate | 10.4% | 12.4% | 10.5% |
Age | Columbia | Tennessee | United States |
---|---|---|---|
Median Age | 34.9 | 42.3 | 42.3 |
Gender | Columbia | Tennessee | United States |
---|---|---|---|
Male | 46.7% | 49.3% | 49.8% |
Female | 53.3% | 50.7% | 50.2% |
Race | Columbia | Tennessee | United States |
---|---|---|---|
White | 74.0% | 87.6% | 80.3% |
Black or African American | 17.6% | 6.8% | 7.0% |
American Indian and Alaska Native | 0.3% | 0.2% | 2.7% |
Asian | 0.3% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.5% | 1.1% | 2.7% |
Multiracial | 7.3% | 3.5% | 5.2% |
Housing Information | Columbia | Tennessee | United States |
---|---|---|---|
Median Home Price | $187,900 | $162,281 | $208,542 |
Median Monthly Rent | $761 | $623 | $801 |
Family Households | 42.0% | 42.0% | 48.6% |
Nonfamily Households | 35.5% | 35.5% | 26.2% |
Homeowners | 60.7% | 70.6% | 72.9% |
Renters | 39.3% | 29.4% | 27.1% |
Education | Columbia | Tennessee | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.2% | 9.3% | 7.5% |
Some College, no Degree | 33.7% | 33.7% | 34.0% |
Associate's Degree | 24.4% | 20.1% | 21.2% |
Bachelor's Degree | 10.8% | 6.7% | 9.3% |
Graduate or Professional Degree | 14.6% | 12.3% | 15.0% |
Proficiency | Columbia | Tennessee | United States |
---|---|---|---|
Mathematics | 19.9% | 37.7% | 46.8% |
Reading/Language Arts | 21.7% | 34.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Columbia | Tennessee | United States |
---|---|---|---|
Murder | 0.0 | 3.3 | 3.0 |
Rape | 32.5 | 26.8 | 38.0 |
Robbery | 47.5 | 29.0 | 40.7 |
Assault | 562.5 | 310.8 | 188.5 |
Property Crime | Columbia | Tennessee | United States |
---|---|---|---|
Burglary | 310.0 | 334.7 | 336.1 |
Theft | 2449.9 | 1652.4 | 1913.7 |
Vehicle Theft | 245.0 | 198.4 | 167.1 |
Arson | 7.5 | 7.5 | 10.5 |