Employment and Income | Jonesborough | Tennessee | United States |
---|---|---|---|
Per Capita Income | $34,631 | $27,350 | $32,693 |
Median Household Income | $64,464 | $54,175 | $65,483 |
Unemployment Rate | 0.3% | 6.3% | 5.7% |
Poverty Rate | 6.7% | 12.4% | 10.5% |
Age | Jonesborough | Tennessee | United States |
---|---|---|---|
Median Age | 46.8 | 42.3 | 42.3 |
Gender | Jonesborough | Tennessee | United States |
---|---|---|---|
Male | 51.6% | 49.3% | 49.8% |
Female | 48.4% | 50.7% | 50.2% |
Race | Jonesborough | Tennessee | United States |
---|---|---|---|
White | 89.7% | 87.6% | 80.3% |
Black or African American | 3.3% | 6.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 5.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.3% | 1.1% | 2.7% |
Multiracial | 1.6% | 3.5% | 5.2% |
Housing Information | Jonesborough | Tennessee | United States |
---|---|---|---|
Median Home Price | $185,300 | $162,281 | $208,542 |
Median Monthly Rent | $690 | $623 | $801 |
Family Households | 52.2% | 52.2% | 48.6% |
Nonfamily Households | 30.5% | 30.5% | 26.2% |
Homeowners | 66.7% | 70.6% | 72.9% |
Renters | 33.3% | 29.4% | 27.1% |
Education | Jonesborough | Tennessee | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.4% | 9.3% | 7.5% |
Some College, no Degree | 24.8% | 24.8% | 34.0% |
Associate's Degree | 25.8% | 20.1% | 21.2% |
Bachelor's Degree | 8.5% | 6.7% | 9.3% |
Graduate or Professional Degree | 19.9% | 12.3% | 15.0% |
Proficiency | Jonesborough | Tennessee | United States |
---|---|---|---|
Mathematics | 42.8% | 37.7% | 46.8% |
Reading/Language Arts | 43.2% | 34.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Jonesborough | Tennessee | United States |
---|---|---|---|
Murder | 18.2 | 3.3 | 3.0 |
Rape | 36.4 | 26.8 | 38.0 |
Robbery | 18.2 | 29.0 | 40.7 |
Assault | 291.6 | 310.8 | 188.5 |
Property Crime | Jonesborough | Tennessee | United States |
---|---|---|---|
Burglary | 309.8 | 334.7 | 336.1 |
Theft | 1348.6 | 1652.4 | 1913.7 |
Vehicle Theft | 255.1 | 198.4 | 167.1 |
Arson | 0.0 | 7.5 | 10.5 |