Employment and Income | Mount Pleasant | Tennessee | United States |
---|---|---|---|
Per Capita Income | $24,794 | $27,350 | $32,693 |
Median Household Income | $42,842 | $54,175 | $65,483 |
Unemployment Rate | 6.8% | 6.3% | 5.7% |
Poverty Rate | 16.8% | 12.4% | 10.5% |
Age | Mount Pleasant | Tennessee | United States |
---|---|---|---|
Median Age | 41.9 | 42.3 | 42.3 |
Gender | Mount Pleasant | Tennessee | United States |
---|---|---|---|
Male | 44.6% | 49.3% | 49.8% |
Female | 55.4% | 50.7% | 50.2% |
Race | Mount Pleasant | Tennessee | United States |
---|---|---|---|
White | 70.0% | 87.6% | 80.3% |
Black or African American | 23.1% | 6.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.5% | 1.1% | 2.7% |
Multiracial | 6.4% | 3.5% | 5.2% |
Housing Information | Mount Pleasant | Tennessee | United States |
---|---|---|---|
Median Home Price | $159,600 | $162,281 | $208,542 |
Median Monthly Rent | $540 | $623 | $801 |
Family Households | 36.5% | 36.5% | 48.6% |
Nonfamily Households | 47.7% | 47.7% | 26.2% |
Homeowners | 64.4% | 70.6% | 72.9% |
Renters | 35.6% | 29.4% | 27.1% |
Education | Mount Pleasant | Tennessee | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.3% | 9.3% | 7.5% |
Some College, no Degree | 52.0% | 52.0% | 34.0% |
Associate's Degree | 14.1% | 20.1% | 21.2% |
Bachelor's Degree | 8.7% | 6.7% | 9.3% |
Graduate or Professional Degree | 10.6% | 12.3% | 15.0% |
Proficiency | Mount Pleasant | Tennessee | United States |
---|---|---|---|
Mathematics | NA% | 37.7% | 46.8% |
Reading/Language Arts | NA% | 34.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Mount Pleasant | Tennessee | United States |
---|---|---|---|
Murder | 0.0 | 3.3 | 3.0 |
Rape | 20.3 | 26.8 | 38.0 |
Robbery | 0.0 | 29.0 | 40.7 |
Assault | 141.9 | 310.8 | 188.5 |
Property Crime | Mount Pleasant | Tennessee | United States |
---|---|---|---|
Burglary | 162.1 | 334.7 | 336.1 |
Theft | 668.8 | 1652.4 | 1913.7 |
Vehicle Theft | 81.1 | 198.4 | 167.1 |
Arson | 0.0 | 7.5 | 10.5 |