Employment and Income | Lewisburg | West Virginia | United States |
---|---|---|---|
Per Capita Income | $39,278 | $24,785 | $32,693 |
Median Household Income | $37,875 | $47,861 | $65,483 |
Unemployment Rate | 0.0% | 8.7% | 5.7% |
Poverty Rate | 15.9% | 16.4% | 10.5% |
Age | Lewisburg | West Virginia | United States |
---|---|---|---|
Median Age | 40.9 | 43.8 | 42.3 |
Gender | Lewisburg | West Virginia | United States |
---|---|---|---|
Male | 43.6% | 49.2% | 49.8% |
Female | 56.4% | 50.8% | 50.2% |
Race | Lewisburg | West Virginia | United States |
---|---|---|---|
White | 89.4% | 92.7% | 80.3% |
Black or African American | 3.4% | 3.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 5.3% | 0.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 0.5% | 2.7% |
Multiracial | 1.9% | 2.5% | 5.2% |
Housing Information | Lewisburg | West Virginia | United States |
---|---|---|---|
Median Home Price | $256,100 | $106,257 | $208,542 |
Median Monthly Rent | $521 | $519 | $801 |
Family Households | 28.5% | 28.5% | 48.6% |
Nonfamily Households | 46.1% | 46.1% | 26.2% |
Homeowners | 51.8% | 73.3% | 72.9% |
Renters | 48.2% | 26.7% | 27.1% |
Education | Lewisburg | West Virginia | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.1% | 9.6% | 7.5% |
Some College, no Degree | 18.1% | 18.1% | 34.0% |
Associate's Degree | 15.3% | 17.2% | 21.2% |
Bachelor's Degree | 4.9% | 7.2% | 9.3% |
Graduate or Professional Degree | 27.4% | 9.6% | 15.0% |
Proficiency | Lewisburg | West Virginia | United States |
---|---|---|---|
Mathematics | 39.0% | 39.6% | 46.8% |
Reading/Language Arts | NA% | NA% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Lewisburg | West Virginia | United States |
---|---|---|---|
Murder | 0.0 | 5.0 | 3.0 |
Rape | 0.0 | 25.4 | 38.0 |
Robbery | 0.0 | 19.5 | 40.7 |
Assault | 78.3 | 172.6 | 188.5 |
Property Crime | Lewisburg | West Virginia | United States |
---|---|---|---|
Burglary | 26.1 | 200.9 | 336.1 |
Theft | 2062.7 | 1408.7 | 1913.7 |
Vehicle Theft | 26.1 | 87.3 | 167.1 |
Arson | 26.1 | 6.7 | 10.5 |