Employment and Income | Mayflower | Arkansas | United States |
---|---|---|---|
Per Capita Income | $28,678 | $23,739 | $32,693 |
Median Household Income | $64,375 | $46,196 | $65,483 |
Unemployment Rate | 0.4% | 6.4% | 5.7% |
Poverty Rate | 9.7% | 14.4% | 10.5% |
Age | Mayflower | Arkansas | United States |
---|---|---|---|
Median Age | 43.3 | 41.9 | 42.3 |
Gender | Mayflower | Arkansas | United States |
---|---|---|---|
Male | 55.7% | 49.3% | 49.8% |
Female | 44.3% | 50.7% | 50.2% |
Race | Mayflower | Arkansas | United States |
---|---|---|---|
White | 90.5% | 76.6% | 80.3% |
Black or African American | 7.8% | 15.4% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.1% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 0.0% | 2.0% | 2.7% |
Multiracial | 1.6% | 4.8% | 5.2% |
Housing Information | Mayflower | Arkansas | United States |
---|---|---|---|
Median Home Price | $108,600 | $99,219 | $208,542 |
Median Monthly Rent | $647 | $470 | $801 |
Family Households | 59.0% | 59.0% | 48.6% |
Nonfamily Households | 16.3% | 16.3% | 26.2% |
Homeowners | 71.0% | 71.8% | 72.9% |
Renters | 29.0% | 28.2% | 27.1% |
Education | Mayflower | Arkansas | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.8% | 9.7% | 7.5% |
Some College, no Degree | 40.8% | 40.8% | 34.0% |
Associate's Degree | 23.6% | 21.1% | 21.2% |
Bachelor's Degree | 4.2% | 7.1% | 9.3% |
Graduate or Professional Degree | 18.2% | 10.2% | 15.0% |
Proficiency | Mayflower | Arkansas | United States |
---|---|---|---|
Mathematics | 41.0% | 45.4% | 46.8% |
Reading/Language Arts | 37.0% | 42.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Mayflower | Arkansas | United States |
---|---|---|---|
Murder | 0.0 | 7.2 | 3.0 |
Rape | 80.4 | 90.7 | 38.0 |
Robbery | 40.2 | 32.2 | 40.7 |
Assault | 281.2 | 363.3 | 188.5 |
Property Crime | Mayflower | Arkansas | United States |
---|---|---|---|
Burglary | 642.8 | 546.7 | 336.1 |
Theft | 1848.1 | 1708.0 | 1913.7 |
Vehicle Theft | 160.7 | 158.1 | 167.1 |
Arson | 0.0 | 11.5 | 10.5 |