Employment and Income | Calhoun | Tennessee | United States |
---|---|---|---|
Per Capita Income | $27,358 | $27,350 | $32,693 |
Median Household Income | $39,583 | $54,175 | $65,483 |
Unemployment Rate | 1.3% | 6.3% | 5.7% |
Poverty Rate | 7.3% | 12.4% | 10.5% |
Age | Calhoun | Tennessee | United States |
---|---|---|---|
Median Age | 53.4 | 42.3 | 42.3 |
Gender | Calhoun | Tennessee | United States |
---|---|---|---|
Male | 44.8% | 49.3% | 49.8% |
Female | 55.2% | 50.7% | 50.2% |
Race | Calhoun | Tennessee | United States |
---|---|---|---|
White | 98.3% | 87.6% | 80.3% |
Black or African American | 0.0% | 6.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.1% | 2.7% |
Multiracial | 1.7% | 3.5% | 5.2% |
Housing Information | Calhoun | Tennessee | United States |
---|---|---|---|
Median Home Price | $94,000 | $162,281 | $208,542 |
Median Monthly Rent | $576 | $623 | $801 |
Family Households | 40.3% | 40.3% | 48.6% |
Nonfamily Households | 31.5% | 31.5% | 26.2% |
Homeowners | 73.1% | 70.6% | 72.9% |
Renters | 26.9% | 29.4% | 27.1% |
Education | Calhoun | Tennessee | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.4% | 9.3% | 7.5% |
Some College, no Degree | 40.5% | 40.5% | 34.0% |
Associate's Degree | 17.6% | 20.1% | 21.2% |
Bachelor's Degree | 6.7% | 6.7% | 9.3% |
Graduate or Professional Degree | 13.8% | 12.3% | 15.0% |
Proficiency | Calhoun | Tennessee | United States |
---|---|---|---|
Mathematics | 48.0% | 37.7% | 46.8% |
Reading/Language Arts | 43.0% | 34.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Calhoun | Tennessee | United States |
---|---|---|---|
Murder | 0.0 | 3.3 | 3.0 |
Rape | 0.0 | 26.8 | 38.0 |
Robbery | 0.0 | 29.0 | 40.7 |
Assault | 0.0 | 310.8 | 188.5 |
Property Crime | Calhoun | Tennessee | United States |
---|---|---|---|
Burglary | 0.0 | 334.7 | 336.1 |
Theft | 602.4 | 1652.4 | 1913.7 |
Vehicle Theft | 0.0 | 198.4 | 167.1 |
Arson | 0.0 | 7.5 | 10.5 |