Employment and Income | Athens | Tennessee | United States |
---|---|---|---|
Per Capita Income | $25,963 | $27,350 | $32,693 |
Median Household Income | $42,283 | $54,175 | $65,483 |
Unemployment Rate | 6.4% | 6.3% | 5.7% |
Poverty Rate | 18.9% | 12.4% | 10.5% |
Age | Athens | Tennessee | United States |
---|---|---|---|
Median Age | 40.0 | 42.3 | 42.3 |
Gender | Athens | Tennessee | United States |
---|---|---|---|
Male | 48.8% | 49.3% | 49.8% |
Female | 51.2% | 50.7% | 50.2% |
Race | Athens | Tennessee | United States |
---|---|---|---|
White | 85.7% | 87.6% | 80.3% |
Black or African American | 8.1% | 6.8% | 7.0% |
American Indian and Alaska Native | 0.3% | 0.2% | 2.7% |
Asian | 1.1% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.7% | 1.1% | 2.7% |
Multiracial | 3.1% | 3.5% | 5.2% |
Housing Information | Athens | Tennessee | United States |
---|---|---|---|
Median Home Price | $163,500 | $162,281 | $208,542 |
Median Monthly Rent | $579 | $623 | $801 |
Family Households | 36.8% | 36.8% | 48.6% |
Nonfamily Households | 32.1% | 32.1% | 26.2% |
Homeowners | 56.6% | 70.6% | 72.9% |
Renters | 43.4% | 29.4% | 27.1% |
Education | Athens | Tennessee | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.7% | 9.3% | 7.5% |
Some College, no Degree | 33.2% | 33.2% | 34.0% |
Associate's Degree | 22.3% | 20.1% | 21.2% |
Bachelor's Degree | 6.8% | 6.7% | 9.3% |
Graduate or Professional Degree | 15.1% | 12.3% | 15.0% |
Proficiency | Athens | Tennessee | United States |
---|---|---|---|
Mathematics | 40.7% | 37.7% | 46.8% |
Reading/Language Arts | 34.7% | 34.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Athens | Tennessee | United States |
---|---|---|---|
Murder | 0.0 | 3.3 | 3.0 |
Rape | 50.4 | 26.8 | 38.0 |
Robbery | 64.8 | 29.0 | 40.7 |
Assault | 720.5 | 310.8 | 188.5 |
Property Crime | Athens | Tennessee | United States |
---|---|---|---|
Burglary | 864.6 | 334.7 | 336.1 |
Theft | 4957.1 | 1652.4 | 1913.7 |
Vehicle Theft | 526.0 | 198.4 | 167.1 |
Arson | 7.2 | 7.5 | 10.5 |