Employment and Income | Niota | Tennessee | United States |
---|---|---|---|
Per Capita Income | $22,974 | $27,350 | $32,693 |
Median Household Income | $36,652 | $54,175 | $65,483 |
Unemployment Rate | 10.4% | 6.3% | 5.7% |
Poverty Rate | 10.8% | 12.4% | 10.5% |
Age | Niota | Tennessee | United States |
---|---|---|---|
Median Age | 42.1 | 42.3 | 42.3 |
Gender | Niota | Tennessee | United States |
---|---|---|---|
Male | 51.9% | 49.3% | 49.8% |
Female | 48.1% | 50.7% | 50.2% |
Race | Niota | Tennessee | United States |
---|---|---|---|
White | 85.5% | 87.6% | 80.3% |
Black or African American | 6.8% | 6.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.7% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.1% | 2.7% |
Multiracial | 7.0% | 3.5% | 5.2% |
Housing Information | Niota | Tennessee | United States |
---|---|---|---|
Median Home Price | $82,700 | $162,281 | $208,542 |
Median Monthly Rent | $493 | $623 | $801 |
Family Households | 40.6% | 40.6% | 48.6% |
Nonfamily Households | 25.7% | 25.7% | 26.2% |
Homeowners | 67.2% | 70.6% | 72.9% |
Renters | 32.8% | 29.4% | 27.1% |
Education | Niota | Tennessee | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.6% | 9.3% | 7.5% |
Some College, no Degree | 43.7% | 43.7% | 34.0% |
Associate's Degree | 19.1% | 20.1% | 21.2% |
Bachelor's Degree | 5.8% | 6.7% | 9.3% |
Graduate or Professional Degree | 5.4% | 12.3% | 15.0% |
Proficiency | Niota | Tennessee | United States |
---|---|---|---|
Mathematics | 25.0% | 37.7% | 46.8% |
Reading/Language Arts | 23.0% | 34.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Niota | Tennessee | United States |
---|---|---|---|
Murder | 0.0 | 3.3 | 3.0 |
Rape | 0.0 | 26.8 | 38.0 |
Robbery | 0.0 | 29.0 | 40.7 |
Assault | 275.1 | 310.8 | 188.5 |
Property Crime | Niota | Tennessee | United States |
---|---|---|---|
Burglary | 412.7 | 334.7 | 336.1 |
Theft | 1100.4 | 1652.4 | 1913.7 |
Vehicle Theft | 550.2 | 198.4 | 167.1 |
Arson | 0.0 | 7.5 | 10.5 |