Employment and Income | Willow Street | Pennsylvania | United States |
---|---|---|---|
Per Capita Income | $48,379 | $32,862 | $32,693 |
Median Household Income | $92,433 | $65,512 | $65,483 |
Unemployment Rate | 2.0% | 5.5% | 5.7% |
Poverty Rate | 5.2% | 7.8% | 10.5% |
Age | Willow Street | Pennsylvania | United States |
---|---|---|---|
Median Age | 54.3 | 43.2 | 42.3 |
Gender | Willow Street | Pennsylvania | United States |
---|---|---|---|
Male | 46.2% | 49.5% | 49.8% |
Female | 53.8% | 50.5% | 50.2% |
Race | Willow Street | Pennsylvania | United States |
---|---|---|---|
White | 90.2% | 90.2% | 80.3% |
Black or African American | 0.9% | 3.7% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.1% | 2.7% |
Asian | 3.8% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 3.3% | 1.1% | 2.7% |
Multiracial | 1.6% | 3.4% | 5.2% |
Housing Information | Willow Street | Pennsylvania | United States |
---|---|---|---|
Median Home Price | $265,100 | $158,815 | $208,542 |
Median Monthly Rent | $1,781 | $748 | $801 |
Family Households | 60.8% | 60.8% | 48.6% |
Nonfamily Households | 20.5% | 20.5% | 26.2% |
Homeowners | 45.2% | 72.7% | 72.9% |
Renters | 54.8% | 27.3% | 27.1% |
Education | Willow Street | Pennsylvania | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.1% | 6.1% | 7.5% |
Some College, no Degree | 28.9% | 28.9% | 34.0% |
Associate's Degree | 12.5% | 16.0% | 21.2% |
Bachelor's Degree | 6.2% | 9.7% | 9.3% |
Graduate or Professional Degree | 26.0% | 15.4% | 15.0% |
Proficiency | Willow Street | Pennsylvania | United States |
---|---|---|---|
Mathematics | 62.0% | 51.3% | 46.8% |
Reading/Language Arts | 74.0% | 66.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Willow Street | Pennsylvania | United States |
---|---|---|---|
Murder | NA | 2.2 | 3.0 |
Rape | NA | 18.0 | 38.0 |
Robbery | NA | 28.7 | 40.7 |
Assault | NA | 152.4 | 188.5 |
Property Crime | Willow Street | Pennsylvania | United States |
---|---|---|---|
Burglary | NA | 127.5 | 336.1 |
Theft | NA | 780.1 | 1913.7 |
Vehicle Theft | NA | 52.2 | 167.1 |
Arson | NA | 5.9 | 10.5 |