Employment and Income | Fort Smith | Arkansas | United States |
---|---|---|---|
Per Capita Income | $30,273 | $23,739 | $32,693 |
Median Household Income | $48,033 | $46,196 | $65,483 |
Unemployment Rate | 5.8% | 6.4% | 5.7% |
Poverty Rate | 13.9% | 14.4% | 10.5% |
Age | Fort Smith | Arkansas | United States |
---|---|---|---|
Median Age | 37.0 | 41.9 | 42.3 |
Gender | Fort Smith | Arkansas | United States |
---|---|---|---|
Male | 49.3% | 49.3% | 49.8% |
Female | 50.7% | 50.7% | 50.2% |
Race | Fort Smith | Arkansas | United States |
---|---|---|---|
White | 63.0% | 76.6% | 80.3% |
Black or African American | 8.4% | 15.4% | 7.0% |
American Indian and Alaska Native | 1.2% | 0.4% | 2.7% |
Asian | 5.9% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 13.1% | 2.0% | 2.7% |
Multiracial | 8.5% | 4.8% | 5.2% |
Housing Information | Fort Smith | Arkansas | United States |
---|---|---|---|
Median Home Price | $137,800 | $99,219 | $208,542 |
Median Monthly Rent | $558 | $470 | $801 |
Family Households | 40.6% | 40.6% | 48.6% |
Nonfamily Households | 29.6% | 29.6% | 26.2% |
Homeowners | 51.7% | 71.8% | 72.9% |
Renters | 48.3% | 28.2% | 27.1% |
Education | Fort Smith | Arkansas | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.8% | 9.7% | 7.5% |
Some College, no Degree | 28.3% | 28.3% | 34.0% |
Associate's Degree | 22.8% | 21.1% | 21.2% |
Bachelor's Degree | 7.4% | 7.1% | 9.3% |
Graduate or Professional Degree | 15.1% | 10.2% | 15.0% |
Proficiency | Fort Smith | Arkansas | United States |
---|---|---|---|
Mathematics | 45.6% | 45.4% | 46.8% |
Reading/Language Arts | 43.9% | 42.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Fort Smith | Arkansas | United States |
---|---|---|---|
Murder | 4.5 | 7.2 | 3.0 |
Rape | 110.2 | 90.7 | 38.0 |
Robbery | 102.2 | 32.2 | 40.7 |
Assault | 763.3 | 363.3 | 188.5 |
Property Crime | Fort Smith | Arkansas | United States |
---|---|---|---|
Burglary | 922.3 | 546.7 | 336.1 |
Theft | 4462.7 | 1708.0 | 1913.7 |
Vehicle Theft | 438.4 | 158.1 | 167.1 |
Arson | 12.5 | 11.5 | 10.5 |