Employment and Income | Columbia | Pennsylvania | United States |
---|---|---|---|
Per Capita Income | $27,614 | $32,862 | $32,693 |
Median Household Income | $45,507 | $65,512 | $65,483 |
Unemployment Rate | 4.0% | 5.5% | 5.7% |
Poverty Rate | 9.1% | 7.8% | 10.5% |
Age | Columbia | Pennsylvania | United States |
---|---|---|---|
Median Age | 42.4 | 43.2 | 42.3 |
Gender | Columbia | Pennsylvania | United States |
---|---|---|---|
Male | 50.4% | 49.5% | 49.8% |
Female | 49.6% | 50.5% | 50.2% |
Race | Columbia | Pennsylvania | United States |
---|---|---|---|
White | 83.1% | 90.2% | 80.3% |
Black or African American | 8.4% | 3.7% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.1% | 2.7% |
Asian | 0.2% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 4.1% | 1.1% | 2.7% |
Multiracial | 4.1% | 3.4% | 5.2% |
Housing Information | Columbia | Pennsylvania | United States |
---|---|---|---|
Median Home Price | $122,900 | $158,815 | $208,542 |
Median Monthly Rent | $768 | $748 | $801 |
Family Households | 34.2% | 34.2% | 48.6% |
Nonfamily Households | 33.3% | 33.3% | 26.2% |
Homeowners | 53.4% | 72.7% | 72.9% |
Renters | 46.6% | 27.3% | 27.1% |
Education | Columbia | Pennsylvania | United States |
---|---|---|---|
High School Graduate or Equivalent | 15.6% | 6.1% | 7.5% |
Some College, no Degree | 44.5% | 44.5% | 34.0% |
Associate's Degree | 13.8% | 16.0% | 21.2% |
Bachelor's Degree | 7.4% | 9.7% | 9.3% |
Graduate or Professional Degree | 12.3% | 15.4% | 15.0% |
Proficiency | Columbia | Pennsylvania | United States |
---|---|---|---|
Mathematics | 31.0% | 51.3% | 46.8% |
Reading/Language Arts | 48.0% | 66.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Columbia | Pennsylvania | United States |
---|---|---|---|
Murder | NA | 2.2 | 3.0 |
Rape | NA | 18.0 | 38.0 |
Robbery | NA | 28.7 | 40.7 |
Assault | NA | 152.4 | 188.5 |
Property Crime | Columbia | Pennsylvania | United States |
---|---|---|---|
Burglary | NA | 127.5 | 336.1 |
Theft | NA | 780.1 | 1913.7 |
Vehicle Theft | NA | 52.2 | 167.1 |
Arson | NA | 5.9 | 10.5 |