Employment and Income | Mount Joy | Pennsylvania | United States |
---|---|---|---|
Per Capita Income | $36,195 | $32,862 | $32,693 |
Median Household Income | $67,265 | $65,512 | $65,483 |
Unemployment Rate | 1.9% | 5.5% | 5.7% |
Poverty Rate | 5.9% | 7.8% | 10.5% |
Age | Mount Joy | Pennsylvania | United States |
---|---|---|---|
Median Age | 40.5 | 43.2 | 42.3 |
Gender | Mount Joy | Pennsylvania | United States |
---|---|---|---|
Male | 51.8% | 49.5% | 49.8% |
Female | 48.2% | 50.5% | 50.2% |
Race | Mount Joy | Pennsylvania | United States |
---|---|---|---|
White | 87.3% | 90.2% | 80.3% |
Black or African American | 3.1% | 3.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 0.6% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.8% | 1.1% | 2.7% |
Multiracial | 7.3% | 3.4% | 5.2% |
Housing Information | Mount Joy | Pennsylvania | United States |
---|---|---|---|
Median Home Price | $196,700 | $158,815 | $208,542 |
Median Monthly Rent | $915 | $748 | $801 |
Family Households | 47.3% | 47.3% | 48.6% |
Nonfamily Households | 29.1% | 29.1% | 26.2% |
Homeowners | 62.1% | 72.7% | 72.9% |
Renters | 37.9% | 27.3% | 27.1% |
Education | Mount Joy | Pennsylvania | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.1% | 6.1% | 7.5% |
Some College, no Degree | 36.9% | 36.9% | 34.0% |
Associate's Degree | 18.5% | 16.0% | 21.2% |
Bachelor's Degree | 10.3% | 9.7% | 9.3% |
Graduate or Professional Degree | 18.7% | 15.4% | 15.0% |
Proficiency | Mount Joy | Pennsylvania | United States |
---|---|---|---|
Mathematics | 56.7% | 51.3% | 46.8% |
Reading/Language Arts | 71.0% | 66.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Mount Joy | Pennsylvania | United States |
---|---|---|---|
Murder | NA | 2.2 | 3.0 |
Rape | NA | 18.0 | 38.0 |
Robbery | NA | 28.7 | 40.7 |
Assault | NA | 152.4 | 188.5 |
Property Crime | Mount Joy | Pennsylvania | United States |
---|---|---|---|
Burglary | NA | 127.5 | 336.1 |
Theft | NA | 780.1 | 1913.7 |
Vehicle Theft | NA | 52.2 | 167.1 |
Arson | NA | 5.9 | 10.5 |