Employment and Income | Largo | Florida | United States |
---|---|---|---|
Per Capita Income | $30,912 | $37,216 | $32,693 |
Median Household Income | $50,948 | $65,613 | $65,483 |
Unemployment Rate | 5.3% | 5.5% | 5.7% |
Poverty Rate | 6.9% | 10.7% | 10.5% |
Age | Largo | Florida | United States |
---|---|---|---|
Median Age | 47.9 | 45.6 | 42.3 |
Gender | Largo | Florida | United States |
---|---|---|---|
Male | 47.8% | 48.9% | 49.8% |
Female | 52.2% | 51.1% | 50.2% |
Race | Largo | Florida | United States |
---|---|---|---|
White | 78.7% | 74.3% | 80.3% |
Black or African American | 8.8% | 12.9% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.3% | 2.7% |
Asian | 3.4% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.3% | 0.1% | 0.2% |
Other Race | 2.0% | 3.4% | 2.7% |
Multiracial | 6.6% | 7.2% | 5.2% |
Housing Information | Largo | Florida | United States |
---|---|---|---|
Median Home Price | $152,800 | $278,147 | $208,542 |
Median Monthly Rent | $1,079 | $1,104 | $801 |
Family Households | 35.1% | 35.1% | 48.6% |
Nonfamily Households | 34.3% | 34.3% | 26.2% |
Homeowners | 59.5% | 70.8% | 72.9% |
Renters | 40.5% | 29.2% | 27.1% |
Education | Largo | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.8% | 7.5% | 7.5% |
Some College, no Degree | 31.4% | 31.4% | 34.0% |
Associate's Degree | 24.5% | 20.1% | 21.2% |
Bachelor's Degree | 9.7% | 9.5% | 9.3% |
Graduate or Professional Degree | 17.1% | 17.9% | 15.0% |
Proficiency | Largo | Florida | United States |
---|---|---|---|
Mathematics | 59.9% | 59.9% | 46.8% |
Reading/Language Arts | 57.9% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Largo | Florida | United States |
---|---|---|---|
Murder | 5.8 | 4.3 | 3.0 |
Rape | 82.8 | 30.2 | 38.0 |
Robbery | 86.3 | 66.9 | 40.7 |
Assault | 208.8 | 249.7 | 188.5 |
Property Crime | Largo | Florida | United States |
---|---|---|---|
Burglary | 235.6 | 380.1 | 336.1 |
Theft | 2322.1 | 1839.5 | 1913.7 |
Vehicle Theft | 180.8 | 180.4 | 167.1 |
Arson | 11.7 | 4.8 | 10.5 |