Employment and Income | Scranton | Pennsylvania | United States |
---|---|---|---|
Per Capita Income | $25,132 | $32,862 | $32,693 |
Median Household Income | $44,161 | $65,512 | $65,483 |
Unemployment Rate | 5.8% | 5.5% | 5.7% |
Poverty Rate | 16.1% | 7.8% | 10.5% |
Age | Scranton | Pennsylvania | United States |
---|---|---|---|
Median Age | 37.5 | 43.2 | 42.3 |
Gender | Scranton | Pennsylvania | United States |
---|---|---|---|
Male | 50.3% | 49.5% | 49.8% |
Female | 49.7% | 50.5% | 50.2% |
Race | Scranton | Pennsylvania | United States |
---|---|---|---|
White | 78.1% | 90.2% | 80.3% |
Black or African American | 5.6% | 3.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 5.0% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.2% | 0.0% | 0.2% |
Other Race | 3.0% | 1.1% | 2.7% |
Multiracial | 8.0% | 3.4% | 5.2% |
Housing Information | Scranton | Pennsylvania | United States |
---|---|---|---|
Median Home Price | $112,600 | $158,815 | $208,542 |
Median Monthly Rent | $697 | $748 | $801 |
Family Households | 34.9% | 34.9% | 48.6% |
Nonfamily Households | 32.0% | 32.0% | 26.2% |
Homeowners | 49.9% | 72.7% | 72.9% |
Renters | 50.1% | 27.3% | 27.1% |
Education | Scranton | Pennsylvania | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.9% | 6.1% | 7.5% |
Some College, no Degree | 39.8% | 39.8% | 34.0% |
Associate's Degree | 16.8% | 16.0% | 21.2% |
Bachelor's Degree | 8.1% | 9.7% | 9.3% |
Graduate or Professional Degree | 14.4% | 15.4% | 15.0% |
Proficiency | Scranton | Pennsylvania | United States |
---|---|---|---|
Mathematics | 29.9% | 51.3% | 46.8% |
Reading/Language Arts | 48.5% | 66.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Scranton | Pennsylvania | United States |
---|---|---|---|
Murder | 0.0 | 2.2 | 3.0 |
Rape | 58.2 | 18.0 | 38.0 |
Robbery | 85.4 | 28.7 | 40.7 |
Assault | 1407.1 | 152.4 | 188.5 |
Property Crime | Scranton | Pennsylvania | United States |
---|---|---|---|
Burglary | 309.1 | 127.5 | 336.1 |
Theft | 1326.9 | 780.1 | 1913.7 |
Vehicle Theft | 106.0 | 52.2 | 167.1 |
Arson | 7.8 | 5.9 | 10.5 |