Employment and Income | Middletown | Ohio | United States |
---|---|---|---|
Per Capita Income | $25,374 | $31,330 | $32,693 |
Median Household Income | $47,116 | $63,307 | $65,483 |
Unemployment Rate | 6.9% | 5.4% | 5.7% |
Poverty Rate | 15.3% | 9.8% | 10.5% |
Age | Middletown | Ohio | United States |
---|---|---|---|
Median Age | 38.7 | 41.2 | 42.3 |
Gender | Middletown | Ohio | United States |
---|---|---|---|
Male | 47.5% | 49.3% | 49.8% |
Female | 52.5% | 50.7% | 50.2% |
Race | Middletown | Ohio | United States |
---|---|---|---|
White | 79.8% | 89.8% | 80.3% |
Black or African American | 11.4% | 4.4% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 0.6% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.8% | 1.0% | 2.7% |
Multiracial | 6.4% | 3.7% | 5.2% |
Housing Information | Middletown | Ohio | United States |
---|---|---|---|
Median Home Price | $111,800 | $141,354 | $208,542 |
Median Monthly Rent | $651 | $660 | $801 |
Family Households | 34.3% | 34.3% | 48.6% |
Nonfamily Households | 33.1% | 33.1% | 26.2% |
Homeowners | 53.5% | 71.7% | 72.9% |
Renters | 46.5% | 28.3% | 27.1% |
Education | Middletown | Ohio | United States |
---|---|---|---|
High School Graduate or Equivalent | 11.4% | 7.1% | 7.5% |
Some College, no Degree | 41.0% | 41.0% | 34.0% |
Associate's Degree | 20.1% | 19.4% | 21.2% |
Bachelor's Degree | 8.5% | 9.2% | 9.3% |
Graduate or Professional Degree | 10.8% | 13.6% | 15.0% |
Proficiency | Middletown | Ohio | United States |
---|---|---|---|
Mathematics | 44.0% | 67.1% | 46.8% |
Reading/Language Arts | 44.7% | 69.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Middletown | Ohio | United States |
---|---|---|---|
Murder | 2.0 | 2.0 | 3.0 |
Rape | 59.3 | 36.5 | 38.0 |
Robbery | 102.3 | 33.2 | 40.7 |
Assault | 257.8 | 100.6 | 188.5 |
Property Crime | Middletown | Ohio | United States |
---|---|---|---|
Burglary | 583.1 | 270.3 | 336.1 |
Theft | 2115.5 | 1523.2 | 1913.7 |
Vehicle Theft | 286.4 | 96.7 | 167.1 |
Arson | 10.2 | 9.4 | 10.5 |