Employment and Income | Fairfield | Ohio | United States |
---|---|---|---|
Per Capita Income | $34,867 | $31,330 | $32,693 |
Median Household Income | $63,418 | $63,307 | $65,483 |
Unemployment Rate | 6.0% | 5.4% | 5.7% |
Poverty Rate | 5.1% | 9.8% | 10.5% |
Age | Fairfield | Ohio | United States |
---|---|---|---|
Median Age | 39.7 | 41.2 | 42.3 |
Gender | Fairfield | Ohio | United States |
---|---|---|---|
Male | 47.7% | 49.3% | 49.8% |
Female | 52.3% | 50.7% | 50.2% |
Race | Fairfield | Ohio | United States |
---|---|---|---|
White | 70.5% | 89.8% | 80.3% |
Black or African American | 15.8% | 4.4% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 5.6% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 3.6% | 1.0% | 2.7% |
Multiracial | 4.5% | 3.7% | 5.2% |
Housing Information | Fairfield | Ohio | United States |
---|---|---|---|
Median Home Price | $170,900 | $141,354 | $208,542 |
Median Monthly Rent | $852 | $660 | $801 |
Family Households | 46.3% | 46.3% | 48.6% |
Nonfamily Households | 29.1% | 29.1% | 26.2% |
Homeowners | 63.4% | 71.7% | 72.9% |
Renters | 36.6% | 28.3% | 27.1% |
Education | Fairfield | Ohio | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.7% | 7.1% | 7.5% |
Some College, no Degree | 33.5% | 33.5% | 34.0% |
Associate's Degree | 19.5% | 19.4% | 21.2% |
Bachelor's Degree | 8.5% | 9.2% | 9.3% |
Graduate or Professional Degree | 22.9% | 13.6% | 15.0% |
Proficiency | Fairfield | Ohio | United States |
---|---|---|---|
Mathematics | 63.8% | 67.1% | 46.8% |
Reading/Language Arts | 63.3% | 69.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Fairfield | Ohio | United States |
---|---|---|---|
Murder | 2.3 | 2.0 | 3.0 |
Rape | 37.5 | 36.5 | 38.0 |
Robbery | 39.9 | 33.2 | 40.7 |
Assault | 117.3 | 100.6 | 188.5 |
Property Crime | Fairfield | Ohio | United States |
---|---|---|---|
Burglary | 218.2 | 270.3 | 336.1 |
Theft | 1755.0 | 1523.2 | 1913.7 |
Vehicle Theft | 89.2 | 96.7 | 167.1 |
Arson | 0.0 | 9.4 | 10.5 |