Employment and Income | Winston-Salem | North Carolina | United States |
---|---|---|---|
Per Capita Income | $30,859 | $29,903 | $32,693 |
Median Household Income | $50,204 | $56,318 | $65,483 |
Unemployment Rate | 5.8% | 6.2% | 5.7% |
Poverty Rate | 13.8% | 12.3% | 10.5% |
Age | Winston-Salem | North Carolina | United States |
---|---|---|---|
Median Age | 35.9 | 43.3 | 42.3 |
Gender | Winston-Salem | North Carolina | United States |
---|---|---|---|
Male | 47.1% | 48.5% | 49.8% |
Female | 52.9% | 51.5% | 50.2% |
Race | Winston-Salem | North Carolina | United States |
---|---|---|---|
White | 52.9% | 70.0% | 80.3% |
Black or African American | 33.5% | 19.9% | 7.0% |
American Indian and Alaska Native | 0.5% | 2.0% | 2.7% |
Asian | 2.6% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.0% | 0.2% |
Other Race | 4.0% | 2.7% | 2.7% |
Multiracial | 6.5% | 4.3% | 5.2% |
Housing Information | Winston-Salem | North Carolina | United States |
---|---|---|---|
Median Home Price | $158,600 | $182,475 | $208,542 |
Median Monthly Rent | $716 | $682 | $801 |
Family Households | 37.4% | 37.4% | 48.6% |
Nonfamily Households | 37.0% | 37.0% | 26.2% |
Homeowners | 54.2% | 68.9% | 72.9% |
Renters | 45.8% | 31.1% | 27.1% |
Education | Winston-Salem | North Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.1% | 8.7% | 7.5% |
Some College, no Degree | 24.9% | 24.9% | 34.0% |
Associate's Degree | 20.7% | 22.0% | 21.2% |
Bachelor's Degree | 7.7% | 10.3% | 9.3% |
Graduate or Professional Degree | 20.3% | 15.8% | 15.0% |
Proficiency | Winston-Salem | North Carolina | United States |
---|---|---|---|
Mathematics | 39.2% | 40.8% | 46.8% |
Reading/Language Arts | 39.9% | 44.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Winston-Salem | North Carolina | United States |
---|---|---|---|
Murder | NA | 7.8 | 3.0 |
Rape | NA | 49.1 | 38.0 |
Robbery | NA | 72.2 | 40.7 |
Assault | NA | 285.6 | 188.5 |
Property Crime | Winston-Salem | North Carolina | United States |
---|---|---|---|
Burglary | NA | 751.0 | 336.1 |
Theft | NA | 2623.9 | 1913.7 |
Vehicle Theft | NA | 184.7 | 167.1 |
Arson | NA | 16.9 | 10.5 |