Employment and Income | Clarksville | Tennessee | United States |
---|---|---|---|
Per Capita Income | $27,437 | $27,350 | $32,693 |
Median Household Income | $58,838 | $54,175 | $65,483 |
Unemployment Rate | 6.2% | 6.3% | 5.7% |
Poverty Rate | 9.6% | 12.4% | 10.5% |
Age | Clarksville | Tennessee | United States |
---|---|---|---|
Median Age | 30.0 | 42.3 | 42.3 |
Gender | Clarksville | Tennessee | United States |
---|---|---|---|
Male | 50.2% | 49.3% | 49.8% |
Female | 49.8% | 50.7% | 50.2% |
Race | Clarksville | Tennessee | United States |
---|---|---|---|
White | 62.8% | 87.6% | 80.3% |
Black or African American | 22.7% | 6.8% | 7.0% |
American Indian and Alaska Native | 0.5% | 0.2% | 2.7% |
Asian | 2.6% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.3% | 0.0% | 0.2% |
Other Race | 2.4% | 1.1% | 2.7% |
Multiracial | 8.6% | 3.5% | 5.2% |
Housing Information | Clarksville | Tennessee | United States |
---|---|---|---|
Median Home Price | $172,700 | $162,281 | $208,542 |
Median Monthly Rent | $824 | $623 | $801 |
Family Households | 48.6% | 48.6% | 48.6% |
Nonfamily Households | 26.2% | 26.2% | 26.2% |
Homeowners | 54.6% | 70.6% | 72.9% |
Renters | 45.4% | 29.4% | 27.1% |
Education | Clarksville | Tennessee | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.4% | 9.3% | 7.5% |
Some College, no Degree | 26.9% | 26.9% | 34.0% |
Associate's Degree | 26.3% | 20.1% | 21.2% |
Bachelor's Degree | 11.6% | 6.7% | 9.3% |
Graduate or Professional Degree | 18.7% | 12.3% | 15.0% |
Proficiency | Clarksville | Tennessee | United States |
---|---|---|---|
Mathematics | 45.8% | 37.7% | 46.8% |
Reading/Language Arts | 43.2% | 34.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Clarksville | Tennessee | United States |
---|---|---|---|
Murder | 8.8 | 3.3 | 3.0 |
Rape | 64.4 | 26.8 | 38.0 |
Robbery | 72.5 | 29.0 | 40.7 |
Assault | 433.1 | 310.8 | 188.5 |
Property Crime | Clarksville | Tennessee | United States |
---|---|---|---|
Burglary | 339.4 | 334.7 | 336.1 |
Theft | 2160.7 | 1652.4 | 1913.7 |
Vehicle Theft | 291.9 | 198.4 | 167.1 |
Arson | 7.5 | 7.5 | 10.5 |