Employment and Income | Rock Hill | South Carolina | United States |
---|---|---|---|
Per Capita Income | $31,856 | $28,823 | $32,693 |
Median Household Income | $55,706 | $51,711 | $65,483 |
Unemployment Rate | 5.8% | 7.0% | 5.7% |
Poverty Rate | 8.9% | 14.4% | 10.5% |
Age | Rock Hill | South Carolina | United States |
---|---|---|---|
Median Age | 34.1 | 43.0 | 42.3 |
Gender | Rock Hill | South Carolina | United States |
---|---|---|---|
Male | 45.9% | 48.5% | 49.8% |
Female | 54.1% | 51.5% | 50.2% |
Race | Rock Hill | South Carolina | United States |
---|---|---|---|
White | 55.3% | 60.9% | 80.3% |
Black or African American | 38.7% | 32.8% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.3% | 2.7% |
Asian | 1.9% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.3% | 1.6% | 2.7% |
Multiracial | 2.7% | 3.5% | 5.2% |
Housing Information | Rock Hill | South Carolina | United States |
---|---|---|---|
Median Home Price | $187,000 | $162,789 | $208,542 |
Median Monthly Rent | $879 | $658 | $801 |
Family Households | 36.8% | 36.8% | 48.6% |
Nonfamily Households | 38.1% | 38.1% | 26.2% |
Homeowners | 51.4% | 69.7% | 72.9% |
Renters | 48.6% | 30.3% | 27.1% |
Education | Rock Hill | South Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.8% | 10.2% | 7.5% |
Some College, no Degree | 23.0% | 23.0% | 34.0% |
Associate's Degree | 24.9% | 19.1% | 21.2% |
Bachelor's Degree | 10.7% | 9.4% | 9.3% |
Graduate or Professional Degree | 21.0% | 13.1% | 15.0% |
Proficiency | Rock Hill | South Carolina | United States |
---|---|---|---|
Mathematics | 46.2% | 44.9% | 46.8% |
Reading/Language Arts | 46.1% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Rock Hill | South Carolina | United States |
---|---|---|---|
Murder | 5.3 | 13.1 | 3.0 |
Rape | 66.4 | 42.6 | 38.0 |
Robbery | 83.6 | 97.8 | 40.7 |
Assault | 505.7 | 481.1 | 188.5 |
Property Crime | Rock Hill | South Carolina | United States |
---|---|---|---|
Burglary | 436.7 | 650.7 | 336.1 |
Theft | 2662.5 | 2837.3 | 1913.7 |
Vehicle Theft | 246.9 | 252.9 | 167.1 |
Arson | 13.3 | 12.2 | 10.5 |