Employment and Income | Trenton | Ohio | United States |
---|---|---|---|
Per Capita Income | $28,373 | $31,330 | $32,693 |
Median Household Income | $78,774 | $63,307 | $65,483 |
Unemployment Rate | 6.3% | 5.4% | 5.7% |
Poverty Rate | 2.6% | 9.8% | 10.5% |
Age | Trenton | Ohio | United States |
---|---|---|---|
Median Age | 32.1 | 41.2 | 42.3 |
Gender | Trenton | Ohio | United States |
---|---|---|---|
Male | 47.6% | 49.3% | 49.8% |
Female | 52.4% | 50.7% | 50.2% |
Race | Trenton | Ohio | United States |
---|---|---|---|
White | 97.2% | 89.8% | 80.3% |
Black or African American | 0.7% | 4.4% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 0.0% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.1% | 1.0% | 2.7% |
Multiracial | 1.9% | 3.7% | 5.2% |
Housing Information | Trenton | Ohio | United States |
---|---|---|---|
Median Home Price | $147,200 | $141,354 | $208,542 |
Median Monthly Rent | $898 | $660 | $801 |
Family Households | 59.5% | 59.5% | 48.6% |
Nonfamily Households | 17.3% | 17.3% | 26.2% |
Homeowners | 71.9% | 71.7% | 72.9% |
Renters | 28.1% | 28.3% | 27.1% |
Education | Trenton | Ohio | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.3% | 7.1% | 7.5% |
Some College, no Degree | 40.3% | 40.3% | 34.0% |
Associate's Degree | 29.8% | 19.4% | 21.2% |
Bachelor's Degree | 11.4% | 9.2% | 9.3% |
Graduate or Professional Degree | 11.0% | 13.6% | 15.0% |
Proficiency | Trenton | Ohio | United States |
---|---|---|---|
Mathematics | 61.0% | 67.1% | 46.8% |
Reading/Language Arts | 70.0% | 69.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Trenton | Ohio | United States |
---|---|---|---|
Murder | NA | 2.0 | 3.0 |
Rape | NA | 36.5 | 38.0 |
Robbery | NA | 33.2 | 40.7 |
Assault | NA | 100.6 | 188.5 |
Property Crime | Trenton | Ohio | United States |
---|---|---|---|
Burglary | NA | 270.3 | 336.1 |
Theft | NA | 1523.2 | 1913.7 |
Vehicle Theft | NA | 96.7 | 167.1 |
Arson | NA | 9.4 | 10.5 |