Employment and Income | Monroe | Ohio | United States |
---|---|---|---|
Per Capita Income | $36,585 | $31,330 | $32,693 |
Median Household Income | $93,404 | $63,307 | $65,483 |
Unemployment Rate | 3.3% | 5.4% | 5.7% |
Poverty Rate | 2.3% | 9.8% | 10.5% |
Age | Monroe | Ohio | United States |
---|---|---|---|
Median Age | 35.7 | 41.2 | 42.3 |
Gender | Monroe | Ohio | United States |
---|---|---|---|
Male | 50.5% | 49.3% | 49.8% |
Female | 49.5% | 50.7% | 50.2% |
Race | Monroe | Ohio | United States |
---|---|---|---|
White | 88.6% | 89.8% | 80.3% |
Black or African American | 4.8% | 4.4% | 7.0% |
American Indian and Alaska Native | 0.4% | 0.1% | 2.7% |
Asian | 0.9% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 2.1% | 1.0% | 2.7% |
Multiracial | 3.2% | 3.7% | 5.2% |
Housing Information | Monroe | Ohio | United States |
---|---|---|---|
Median Home Price | $201,800 | $141,354 | $208,542 |
Median Monthly Rent | $972 | $660 | $801 |
Family Households | 63.1% | 63.1% | 48.6% |
Nonfamily Households | 18.2% | 18.2% | 26.2% |
Homeowners | 80.1% | 71.7% | 72.9% |
Renters | 19.9% | 28.3% | 27.1% |
Education | Monroe | Ohio | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.3% | 7.1% | 7.5% |
Some College, no Degree | 25.7% | 25.7% | 34.0% |
Associate's Degree | 23.4% | 19.4% | 21.2% |
Bachelor's Degree | 11.5% | 9.2% | 9.3% |
Graduate or Professional Degree | 23.5% | 13.6% | 15.0% |
Proficiency | Monroe | Ohio | United States |
---|---|---|---|
Mathematics | 73.3% | 67.1% | 46.8% |
Reading/Language Arts | 78.3% | 69.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Monroe | Ohio | United States |
---|---|---|---|
Murder | 0.0 | 2.0 | 3.0 |
Rape | 0.0 | 36.5 | 38.0 |
Robbery | 6.0 | 33.2 | 40.7 |
Assault | 78.6 | 100.6 | 188.5 |
Property Crime | Monroe | Ohio | United States |
---|---|---|---|
Burglary | 205.7 | 270.3 | 336.1 |
Theft | 2462.0 | 1523.2 | 1913.7 |
Vehicle Theft | 54.4 | 96.7 | 167.1 |
Arson | 0.0 | 9.4 | 10.5 |