Employment and Income | Malden | Massachusetts | United States |
---|---|---|---|
Per Capita Income | $38,784 | $49,744 | $32,693 |
Median Household Income | $77,119 | $92,545 | $65,483 |
Unemployment Rate | 6.8% | 5.5% | 5.7% |
Poverty Rate | 9.5% | 5.2% | 10.5% |
Age | Malden | Massachusetts | United States |
---|---|---|---|
Median Age | 34.9 | 45.7 | 42.3 |
Gender | Malden | Massachusetts | United States |
---|---|---|---|
Male | 50.0% | 48.0% | 49.8% |
Female | 50.0% | 52.0% | 50.2% |
Race | Malden | Massachusetts | United States |
---|---|---|---|
White | 47.9% | 85.5% | 80.3% |
Black or African American | 15.7% | 3.3% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.2% | 2.7% |
Asian | 27.0% | 3.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 2.9% | 2.7% | 2.7% |
Multiracial | 6.4% | 4.6% | 5.2% |
Housing Information | Malden | Massachusetts | United States |
---|---|---|---|
Median Home Price | $491,300 | $456,285 | $208,542 |
Median Monthly Rent | $1,658 | $1,206 | $801 |
Family Households | 44.8% | 44.8% | 48.6% |
Nonfamily Households | 27.7% | 27.7% | 26.2% |
Homeowners | 41.6% | 70.0% | 72.9% |
Renters | 58.4% | 30.0% | 27.1% |
Education | Malden | Massachusetts | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.5% | 3.9% | 7.5% |
Some College, no Degree | 24.8% | 24.8% | 34.0% |
Associate's Degree | 13.5% | 16.5% | 21.2% |
Bachelor's Degree | 6.7% | 8.8% | 9.3% |
Graduate or Professional Degree | 25.4% | 24.5% | 15.0% |
Proficiency | Malden | Massachusetts | United States |
---|---|---|---|
Mathematics | 45.9% | 52.2% | 46.8% |
Reading/Language Arts | 52.9% | 56.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Malden | Massachusetts | United States |
---|---|---|---|
Murder | 1.6 | 1.2 | 3.0 |
Rape | 14.8 | 33.2 | 38.0 |
Robbery | 42.8 | 26.9 | 40.7 |
Assault | 207.4 | 188.6 | 188.5 |
Property Crime | Malden | Massachusetts | United States |
---|---|---|---|
Burglary | 169.6 | 153.8 | 336.1 |
Theft | 857.7 | 716.8 | 1913.7 |
Vehicle Theft | 156.4 | 60.6 | 167.1 |
Arson | 0.0 | 4.0 | 10.5 |