Employment and Income | White Plains | New York | United States |
---|---|---|---|
Per Capita Income | $60,740 | $42,938 | $32,693 |
Median Household Income | $104,849 | $86,617 | $65,483 |
Unemployment Rate | 5.7% | 5.2% | 5.7% |
Poverty Rate | 5.2% | 7.2% | 10.5% |
Age | White Plains | New York | United States |
---|---|---|---|
Median Age | 41.4 | 42.8 | 42.3 |
Gender | White Plains | New York | United States |
---|---|---|---|
Male | 48.4% | 49.2% | 49.8% |
Female | 51.6% | 50.8% | 50.2% |
Race | White Plains | New York | United States |
---|---|---|---|
White | 56.0% | 84.9% | 80.3% |
Black or African American | 13.0% | 4.3% | 7.0% |
American Indian and Alaska Native | 0.3% | 0.4% | 2.7% |
Asian | 7.9% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.0% | 0.2% |
Other Race | 17.0% | 2.7% | 2.7% |
Multiracial | 5.8% | 4.3% | 5.2% |
Housing Information | White Plains | New York | United States |
---|---|---|---|
Median Home Price | $559,100 | $327,512 | $208,542 |
Median Monthly Rent | $1,755 | $1,115 | $801 |
Family Households | 46.3% | 46.3% | 48.6% |
Nonfamily Households | 29.6% | 29.6% | 26.2% |
Homeowners | 53.1% | 72.5% | 72.9% |
Renters | 46.9% | 27.5% | 27.1% |
Education | White Plains | New York | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.5% | 4.8% | 7.5% |
Some College, no Degree | 17.7% | 17.7% | 34.0% |
Associate's Degree | 12.0% | 16.9% | 21.2% |
Bachelor's Degree | 6.9% | 11.1% | 9.3% |
Graduate or Professional Degree | 24.2% | 19.0% | 15.0% |
Proficiency | White Plains | New York | United States |
---|---|---|---|
Mathematics | 50.9% | 56.5% | 46.8% |
Reading/Language Arts | 48.8% | 51.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | White Plains | New York | United States |
---|---|---|---|
Murder | NA | 1.0 | 3.0 |
Rape | NA | 23.6 | 38.0 |
Robbery | NA | 23.6 | 40.7 |
Assault | NA | 85.8 | 188.5 |
Property Crime | White Plains | New York | United States |
---|---|---|---|
Burglary | NA | 137.7 | 336.1 |
Theft | NA | 918.2 | 1913.7 |
Vehicle Theft | NA | 42.2 | 167.1 |
Arson | NA | 5.5 | 10.5 |