Employment and Income | Revere | Massachusetts | United States |
---|---|---|---|
Per Capita Income | $33,749 | $49,744 | $32,693 |
Median Household Income | $73,041 | $92,545 | $65,483 |
Unemployment Rate | 7.2% | 5.5% | 5.7% |
Poverty Rate | 11.7% | 5.2% | 10.5% |
Age | Revere | Massachusetts | United States |
---|---|---|---|
Median Age | 39.4 | 45.7 | 42.3 |
Gender | Revere | Massachusetts | United States |
---|---|---|---|
Male | 50.3% | 48.0% | 49.8% |
Female | 49.7% | 52.0% | 50.2% |
Race | Revere | Massachusetts | United States |
---|---|---|---|
White | 66.9% | 85.5% | 80.3% |
Black or African American | 4.0% | 3.3% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.2% | 2.7% |
Asian | 5.1% | 3.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 10.9% | 2.7% | 2.7% |
Multiracial | 12.9% | 4.6% | 5.2% |
Housing Information | Revere | Massachusetts | United States |
---|---|---|---|
Median Home Price | $431,200 | $456,285 | $208,542 |
Median Monthly Rent | $1,493 | $1,206 | $801 |
Family Households | 41.2% | 41.2% | 48.6% |
Nonfamily Households | 27.6% | 27.6% | 26.2% |
Homeowners | 50.8% | 70.0% | 72.9% |
Renters | 49.2% | 30.0% | 27.1% |
Education | Revere | Massachusetts | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.7% | 3.9% | 7.5% |
Some College, no Degree | 38.1% | 38.1% | 34.0% |
Associate's Degree | 15.2% | 16.5% | 21.2% |
Bachelor's Degree | 5.8% | 8.8% | 9.3% |
Graduate or Professional Degree | 16.1% | 24.5% | 15.0% |
Proficiency | Revere | Massachusetts | United States |
---|---|---|---|
Mathematics | 46.7% | 52.2% | 46.8% |
Reading/Language Arts | 50.5% | 56.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Revere | Massachusetts | United States |
---|---|---|---|
Murder | 3.7 | 1.2 | 3.0 |
Rape | 20.5 | 33.2 | 38.0 |
Robbery | 70.8 | 26.9 | 40.7 |
Assault | 227.4 | 188.6 | 188.5 |
Property Crime | Revere | Massachusetts | United States |
---|---|---|---|
Burglary | 126.7 | 153.8 | 336.1 |
Theft | 976.6 | 716.8 | 1913.7 |
Vehicle Theft | 113.7 | 60.6 | 167.1 |
Arson | 1.9 | 4.0 | 10.5 |