Employment and Income | Framingham | Massachusetts | United States |
---|---|---|---|
Per Capita Income | $48,470 | $49,744 | $32,693 |
Median Household Income | $90,638 | $92,545 | $65,483 |
Unemployment Rate | 5.1% | 5.5% | 5.7% |
Poverty Rate | 7.6% | 5.2% | 10.5% |
Age | Framingham | Massachusetts | United States |
---|---|---|---|
Median Age | 39.1 | 45.7 | 42.3 |
Gender | Framingham | Massachusetts | United States |
---|---|---|---|
Male | 50.4% | 48.0% | 49.8% |
Female | 49.6% | 52.0% | 50.2% |
Race | Framingham | Massachusetts | United States |
---|---|---|---|
White | 63.5% | 85.5% | 80.3% |
Black or African American | 6.5% | 3.3% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.2% | 2.7% |
Asian | 8.8% | 3.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 13.5% | 2.7% | 2.7% |
Multiracial | 7.4% | 4.6% | 5.2% |
Housing Information | Framingham | Massachusetts | United States |
---|---|---|---|
Median Home Price | $470,300 | $456,285 | $208,542 |
Median Monthly Rent | $1,400 | $1,206 | $801 |
Family Households | 50.7% | 50.7% | 48.6% |
Nonfamily Households | 24.6% | 24.6% | 26.2% |
Homeowners | 55.2% | 70.0% | 72.9% |
Renters | 44.8% | 30.0% | 27.1% |
Education | Framingham | Massachusetts | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.6% | 3.9% | 7.5% |
Some College, no Degree | 20.5% | 20.5% | 34.0% |
Associate's Degree | 13.3% | 16.5% | 21.2% |
Bachelor's Degree | 6.1% | 8.8% | 9.3% |
Graduate or Professional Degree | 29.8% | 24.5% | 15.0% |
Proficiency | Framingham | Massachusetts | United States |
---|---|---|---|
Mathematics | 39.3% | 52.2% | 46.8% |
Reading/Language Arts | 42.3% | 56.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Framingham | Massachusetts | United States |
---|---|---|---|
Murder | 1.4 | 1.2 | 3.0 |
Rape | 27.3 | 33.2 | 38.0 |
Robbery | 39.7 | 26.9 | 40.7 |
Assault | 337.8 | 188.6 | 188.5 |
Property Crime | Framingham | Massachusetts | United States |
---|---|---|---|
Burglary | 216.1 | 153.8 | 336.1 |
Theft | 832.8 | 716.8 | 1913.7 |
Vehicle Theft | 45.1 | 60.6 | 167.1 |
Arson | 2.7 | 4.0 | 10.5 |